#|GENE|SYMBOL|DESC|LIST LOC|S2N|RES|CORE_ENRICHMENT
1|PLA2G2A|PLA2G2A|PLA2G2A|18|4.02|0.429|YES
2|PLA2G3|PLA2G3|PLA2G3|390|1.44|0.554|YES
3|JMJD7-PLA2G4B|JMJD7-PLA2G4B|JMJD7-PLA2G4B|777|0.968|0.625|YES
4|PLA2G1B|PLA2G1B|PLA2G1B|1809|0.522|0.596|NO
5|PLA2G6|PLA2G6|PLA2G6|3319|0.235|0.497|NO
6|FADS2|FADS2|FADS2|4466|0.101|0.413|NO
7|PLA2G12B|PLA2G12B|PLA2G12B|6178|-0.0391|0.276|NO
8|ACOX3|ACOX3|ACOX3|8815|-0.223|0.0821|NO
9|ACOX1|ACOX1|ACOX1|10441|-0.389|-0.0105|NO
10|PLA2G4B|PLA2G4B|PLA2G4B|11279|-0.595|-0.0159|NO
11|PLA2G12A|PLA2G12A|PLA2G12A|11548|-0.793|0.047|NO
