#|GENE|SYMBOL|DESC|LIST LOC|S2N|RES|CORE_ENRICHMENT
1|PLAU|PLAU|PLAU|168|2.05|0.0789|YES
2|CFH|CFH|CFH|308|1.58|0.139|YES
3|C5AR1|C5AR1|C5AR1|459|1.32|0.187|YES
4|VWF|VWF|VWF|766|0.978|0.206|YES
5|F7|F7|F7|899|0.886|0.235|YES
6|C8G|C8G|C8G|932|0.859|0.271|YES
7|MASP2|MASP2|MASP2|1110|0.753|0.291|YES
8|SERPINF2|SERPINF2|SERPINF2|1182|0.721|0.317|YES
9|SERPING1|SERPING1|SERPING1|1211|0.711|0.347|YES
10|C4B|C4B|C4B|1314|0.674|0.369|YES
11|C4A|C4A|C4A|1487|0.614|0.383|YES
12|PROC|PROC|PROC|1529|0.598|0.407|YES
13|THBD|THBD|THBD|1603|0.585|0.427|YES
14|PLAT|PLAT|PLAT|1719|0.553|0.443|YES
15|F3|F3|F3|1822|0.519|0.458|YES
16|C6|C6|C6|1954|0.485|0.469|YES
17|C1R|C1R|C1R|2006|0.47|0.486|YES
18|MBL2|MBL2|MBL2|2255|0.408|0.484|YES
19|F12|F12|F12|2333|0.391|0.495|YES
20|F10|F10|F10|2792|0.309|0.471|NO
21|C5|C5|C5|3225|0.247|0.447|NO
22|PLG|PLG|PLG|3237|0.245|0.457|NO
23|C3|C3|C3|3266|0.241|0.465|NO
24|C8B|C8B|C8B|3371|0.228|0.467|NO
25|C2|C2|C2|3600|0.196|0.457|NO
26|C1S|C1S|C1S|3608|0.194|0.465|NO
27|CFB|CFB|CFB|4056|0.14|0.435|NO
28|F2|F2|F2|4208|0.126|0.428|NO
29|C7|C7|C7|4294|0.118|0.426|NO
30|C8A|C8A|C8A|4427|0.104|0.42|NO
31|F9|F9|F9|4684|0.0802|0.402|NO
32|SERPIND1|SERPIND1|SERPIND1|4777|0.0721|0.398|NO
33|SERPINA1|SERPINA1|SERPINA1|5001|0.0512|0.382|NO
34|C4BPA|C4BPA|C4BPA|5236|0.029|0.364|NO
35|CD46|CD46|CD46|5254|0.0269|0.363|NO
36|A2M|A2M|A2M|5405|0.0148|0.352|NO
37|SERPINA5|SERPINA5|SERPINA5|5434|0.0122|0.35|NO
38|SERPINC1|SERPINC1|SERPINC1|5536|0.00173|0.342|NO
39|CPB2|CPB2|CPB2|5717|-0.00537|0.327|NO
40|FGA|FGA|FGA|7129|-0.109|0.215|NO
41|PROS1|PROS1|PROS1|7414|-0.128|0.197|NO
42|CFI|CFI|CFI|7609|-0.14|0.187|NO
43|C4BPB|C4BPB|C4BPB|7621|-0.141|0.193|NO
44|F2R|F2R|F2R|8056|-0.17|0.165|NO
45|F8|F8|F8|8064|-0.17|0.172|NO
46|KLKB1|KLKB1|KLKB1|8113|-0.172|0.176|NO
47|F13B|F13B|F13B|8167|-0.176|0.179|NO
48|FGG|FGG|FGG|9498|-0.282|0.0817|NO
49|TFPI|TFPI|TFPI|9620|-0.295|0.0851|NO
50|CD55|CD55|CD55|9976|-0.332|0.0707|NO
51|PLAUR|PLAUR|PLAUR|10159|-0.351|0.0715|NO
52|MASP1|MASP1|MASP1|10700|-0.431|0.0463|NO
53|CFD|CFD|CFD|11329|-0.619|0.0223|NO
54|SERPINE1|SERPINE1|SERPINE1|11645|-0.948|0.0391|NO
