#|GENE|SYMBOL|DESC|LIST LOC|S2N|RES|CORE_ENRICHMENT
1|PIGR|PIGR|PIGR|8|4.7|0.235|YES
2|HLA-DOA|HLA-DOA|HLA-DOA|21|3.95|0.432|YES
3|TNFSF13B|TNFSF13B|TNFSF13B|73|2.74|0.565|YES
4|TNFRSF13C|TNFRSF13C|TNFRSF13C|352|1.55|0.62|YES
5|MADCAM1|MADCAM1|MADCAM1|1138|0.74|0.592|NO
6|CD40|CD40|CD40|2013|0.468|0.543|NO
7|ICOSLG|ICOSLG|ICOSLG|2079|0.452|0.56|NO
8|LTBR|LTBR|LTBR|2185|0.422|0.573|NO
9|ITGB7|ITGB7|ITGB7|2978|0.28|0.521|NO
10|MAP3K14|MAP3K14|MAP3K14|3200|0.251|0.516|NO
11|TNFSF13|TNFSF13|TNFSF13|3838|0.166|0.471|NO
12|HLA-DMA|HLA-DMA|HLA-DMA|4676|0.081|0.406|NO
13|TGFB1|TGFB1|TGFB1|5491|0.00759|0.339|NO
14|CXCR4|CXCR4|CXCR4|11231|-0.585|-0.106|NO
15|IL15|IL15|IL15|11857|-1.51|-0.0814|NO
16|HLA-DPA1|HLA-DPA1|HLA-DPA1|11985|-2.05|0.0109|NO
