#|GENE|SYMBOL|DESC|LIST LOC|S2N|RES|CORE_ENRICHMENT
1|HSPA2|HSPA2|HSPA2|11590|-0.848|0.0439|YES
2|MAGOHB|MAGOHB|MAGOHB|11574|-0.82|0.0118|YES
3|LSM6|LSM6|LSM6|11306|-0.605|0.00174|YES
4|HSPA8|HSPA8|HSPA8|11159|-0.556|-0.00993|YES
5|SLU7|SLU7|SLU7|11007|-0.501|-0.0192|YES
6|HNRNPC|HNRNPC|HNRNPC|10744|-0.439|-0.0171|YES
7|CTNNBL1|CTNNBL1|CTNNBL1|10726|-0.436|-0.033|YES
8|PRPF40B|PRPF40B|PRPF40B|10644|-0.421|-0.0434|YES
9|MAGOH|MAGOH|MAGOH|10408|-0.384|-0.0404|YES
10|SNRPD1|SNRPD1|SNRPD1|10404|-0.383|-0.0552|YES
11|DDX23|DDX23|DDX23|10391|-0.382|-0.0693|YES
12|SNW1|SNW1|SNW1|10341|-0.374|-0.0803|YES
13|BUD31|BUD31|BUD31|10340|-0.374|-0.095|YES
14|PRPF4|PRPF4|PRPF4|10333|-0.373|-0.109|YES
15|NCBP2|NCBP2|NCBP2|10317|-0.372|-0.123|YES
16|HNRNPM|HNRNPM|HNRNPM|10286|-0.366|-0.135|YES
17|DHX38|DHX38|DHX38|10265|-0.364|-0.147|YES
18|LSM4|LSM4|LSM4|10235|-0.36|-0.159|YES
19|RBM22|RBM22|RBM22|10222|-0.358|-0.173|YES
20|HSPA1L|HSPA1L|HSPA1L|10145|-0.35|-0.18|YES
21|PPIE|PPIE|PPIE|10032|-0.337|-0.185|YES
22|SRSF10|SRSF10|SRSF10|10010|-0.335|-0.196|YES
23|RBM8A|RBM8A|RBM8A|9949|-0.33|-0.204|YES
24|RBM17|RBM17|RBM17|9933|-0.328|-0.216|YES
25|EFTUD2|EFTUD2|EFTUD2|9830|-0.319|-0.221|YES
26|ZMAT2|ZMAT2|ZMAT2|9812|-0.317|-0.232|YES
27|PRPF3|PRPF3|PRPF3|9716|-0.307|-0.236|YES
28|SRSF4|SRSF4|SRSF4|9698|-0.304|-0.247|YES
29|DDX5|DDX5|DDX5|9557|-0.289|-0.247|YES
30|DHX16|DHX16|DHX16|9542|-0.287|-0.258|YES
31|HNRNPK|HNRNPK|HNRNPK|9484|-0.281|-0.264|YES
32|CWC15|CWC15|CWC15|9473|-0.281|-0.274|YES
33|DDX46|DDX46|DDX46|9426|-0.277|-0.282|YES
34|CRNKL1|CRNKL1|CRNKL1|9380|-0.272|-0.289|YES
35|THOC2|THOC2|THOC2|9367|-0.27|-0.298|YES
36|CDC5L|CDC5L|CDC5L|9278|-0.262|-0.302|YES
37|HNRNPU|HNRNPU|HNRNPU|9238|-0.259|-0.309|YES
38|USP39|USP39|USP39|9108|-0.248|-0.308|YES
39|PRPF8|PRPF8|PRPF8|9044|-0.243|-0.313|YES
40|PRPF40A|PRPF40A|PRPF40A|9036|-0.242|-0.322|YES
41|HNRNPA3|HNRNPA3|HNRNPA3|8877|-0.228|-0.318|NO
42|HNRNPA1|HNRNPA1|HNRNPA1|8641|-0.21|-0.307|NO
43|SNRPA1|SNRPA1|SNRPA1|8565|-0.205|-0.309|NO
44|NCBP1|NCBP1|NCBP1|8479|-0.198|-0.31|NO
45|SF3B3|SF3B3|SF3B3|8474|-0.198|-0.318|NO
46|SF3B2|SF3B2|SF3B2|8250|-0.181|-0.307|NO
47|PPIH|PPIH|PPIH|8248|-0.181|-0.314|NO
48|DHX8|DHX8|DHX8|8217|-0.179|-0.319|NO
49|PHF5A|PHF5A|PHF5A|7987|-0.165|-0.307|NO
50|TRA2A|TRA2A|TRA2A|7962|-0.163|-0.311|NO
51|CCDC12|CCDC12|CCDC12|7919|-0.16|-0.314|NO
52|SRSF5|SRSF5|SRSF5|7903|-0.159|-0.319|NO
53|PRPF18|PRPF18|PRPF18|7753|-0.149|-0.313|NO
54|DHX15|DHX15|DHX15|7605|-0.14|-0.307|NO
55|PRPF38B|PRPF38B|PRPF38B|7591|-0.139|-0.311|NO
56|SRSF6|SRSF6|SRSF6|7500|-0.134|-0.309|NO
57|SNRPA|SNRPA|SNRPA|7449|-0.131|-0.31|NO
58|CDC40|CDC40|CDC40|7420|-0.129|-0.313|NO
59|SNRPD2|SNRPD2|SNRPD2|7340|-0.123|-0.312|NO
60|ACIN1|ACIN1|ACIN1|7280|-0.119|-0.311|NO
61|THOC1|THOC1|THOC1|7255|-0.118|-0.314|NO
62|PLRG1|PLRG1|PLRG1|7253|-0.117|-0.319|NO
63|SRSF7|SRSF7|SRSF7|7252|-0.117|-0.323|NO
64|SNRPB2|SNRPB2|SNRPB2|7196|-0.113|-0.323|NO
65|BCAS2|BCAS2|BCAS2|7134|-0.109|-0.323|NO
66|SF3B1|SF3B1|SF3B1|6920|-0.0944|-0.309|NO
67|PPIL1|PPIL1|PPIL1|6914|-0.094|-0.313|NO
68|EIF4A3|EIF4A3|EIF4A3|6878|-0.0917|-0.313|NO
69|NHP2L1|NHP2L1|NHP2L1|6777|-0.0842|-0.309|NO
70|LSM2|LSM2|LSM2|6574|-0.0691|-0.295|NO
71|SRSF8|SRSF8|SRSF8|6364|-0.0534|-0.281|NO
72|SNRNP40|SNRNP40|SNRNP40|6339|-0.0514|-0.281|NO
73|PQBP1|PQBP1|PQBP1|6087|-0.0329|-0.262|NO
74|TCERG1|TCERG1|TCERG1|6026|-0.0287|-0.258|NO
75|THOC3|THOC3|THOC3|5820|-0.0127|-0.242|NO
76|HSPA6|HSPA6|HSPA6|5629|0|-0.227|NO
77|PRPF6|PRPF6|PRPF6|5528|0.00275|-0.218|NO
78|SRSF9|SRSF9|SRSF9|5321|0.0223|-0.201|NO
79|U2AF1|U2AF1|U2AF1|5238|0.0286|-0.196|NO
80|SNRNP200|SNRNP200|SNRNP200|5183|0.0342|-0.192|NO
81|PCBP1|PCBP1|PCBP1|5069|0.0446|-0.184|NO
82|DDX42|DDX42|DDX42|5006|0.0509|-0.181|NO
83|LSM5|LSM5|LSM5|4920|0.0577|-0.176|NO
84|PRPF19|PRPF19|PRPF19|4796|0.0699|-0.168|NO
85|PRPF31|PRPF31|PRPF31|4744|0.075|-0.166|NO
86|HSPA1B|HSPA1B|HSPA1B|4571|0.0906|-0.155|NO
87|HSPA1A|HSPA1A|HSPA1A|4346|0.112|-0.14|NO
88|SNRPG|SNRPG|SNRPG|4160|0.131|-0.129|NO
89|SRSF2|SRSF2|SRSF2|3836|0.166|-0.107|NO
90|SF3B5|SF3B5|SF3B5|3619|0.194|-0.0955|NO
91|U2AF2|U2AF2|U2AF2|3430|0.221|-0.0875|NO
92|LSM7|LSM7|LSM7|3326|0.234|-0.0876|NO
93|SNRPB|SNRPB|SNRPB|3194|0.251|-0.0859|NO
94|PUF60|PUF60|PUF60|3077|0.266|-0.0861|NO
95|SF3A1|SF3A1|SF3A1|2887|0.293|-0.0809|NO
96|SF3B4|SF3B4|SF3B4|2848|0.299|-0.0892|NO
97|XAB2|XAB2|XAB2|2317|0.394|-0.0569|NO
98|SNRNP70|SNRNP70|SNRNP70|2258|0.408|-0.0676|NO
99|CHERP|CHERP|CHERP|2243|0.412|-0.0824|NO
100|NAA38|NAA38|NAA38|2194|0.421|-0.0947|NO
101|RBMX|RBMX|RBMX|1869|0.505|-0.0843|NO
102|SART1|SART1|SART1|1826|0.517|-0.101|NO
103|SF3A2|SF3A2|SF3A2|1047|0.784|-0.0562|NO
