Chr | Start | End | Region ID |
---|---|---|---|
chr1 | 10014 | 10461 | ATAC_1150_1 |
chr1 | 28348 | 29535 | ATAC_1150_2 |
chr1 | 34468 | 35089 | ATAC_1150_3 |
chr1 | 143576 | 144108 | ATAC_1150_4 |
chr1 | 237588 | 237806 | ATAC_1150_5 |
chr1 | 322623 | 322946 | ATAC_1150_6 |
chr1 | 384486 | 386301 | ATAC_1150_7 |
chr1 | 421244 | 421787 | ATAC_1150_8 |
chr1 | 533376 | 533651 | ATAC_1150_9 |
chr1 | 540818 | 541018 | ATAC_1150_10 |
chr1 | 545145 | 545847 | ATAC_1150_11 |
chr1 | 546792 | 547787 | ATAC_1150_12 |
chr1 | 603990 | 605109 | ATAC_1150_13 |
chr1 | 673280 | 673779 | ATAC_1150_14 |
chr1 | 679429 | 679865 | ATAC_1150_15 |
chr1 | 713747 | 714960 | ATAC_1150_16 |
chr1 | 752544 | 753512 | ATAC_1150_17 |
chr1 | 762264 | 763415 | ATAC_1150_18 |
chr1 | 785930 | 786156 | ATAC_1150_19 |
chr1 | 793481 | 793720 | ATAC_1150_20 |
chr1 | 826226 | 826547 | ATAC_1150_21 |
chr1 | 839885 | 840137 | ATAC_1150_22 |
chr1 | 894001 | 894813 | ATAC_1150_23 |
chr1 | 901886 | 902620 | ATAC_1150_24 |
chr1 | 935520 | 936188 | ATAC_1150_25 |
chr1 | 948607 | 949255 | ATAC_1150_26 |
chr1 | 956652 | 957102 | ATAC_1150_27 |
chr1 | 965619 | 966254 | ATAC_1150_28 |
chr1 | 1012596 | 1012970 | ATAC_1150_29 |
chr1 | 1013486 | 1015471 | ATAC_1150_30 |
chr1 | 1051253 | 1052054 | ATAC_1150_31 |
chr1 | 1057413 | 1057705 | ATAC_1150_32 |
chr1 | 1143389 | 1143853 | ATAC_1150_33 |
chr1 | 1166714 | 1167536 | ATAC_1150_34 |
chr1 | 1184574 | 1184921 | ATAC_1150_35 |
chr1 | 1200161 | 1200792 | ATAC_1150_36 |
chr1 | 1209187 | 1209651 | ATAC_1150_37 |
chr1 | 1217336 | 1217765 | ATAC_1150_38 |
chr1 | 1223654 | 1225551 | ATAC_1150_39 |
chr1 | 1240029 | 1240793 | ATAC_1150_40 |
chr1 | 1243693 | 1244228 | ATAC_1150_41 |
chr1 | 1253539 | 1253862 | ATAC_1150_42 |
chr1 | 1259750 | 1260381 | ATAC_1150_43 |
chr1 | 1280272 | 1280646 | ATAC_1150_44 |
chr1 | 1295773 | 1296245 | ATAC_1150_45 |
chr1 | 1310508 | 1310965 | ATAC_1150_46 |
chr1 | 1334717 | 1335637 | ATAC_1150_47 |
chr1 | 1342687 | 1343292 | ATAC_1150_48 |
chr1 | 1365672 | 1365916 | ATAC_1150_49 |
chr1 | 1407781 | 1408034 | ATAC_1150_50 |
chr1 | 1440509 | 1441106 | ATAC_1150_51 |
chr1 | 1446829 | 1447587 | ATAC_1150_52 |
chr1 | 1490090 | 1490646 | ATAC_1150_53 |
chr1 | 1510197 | 1510865 | ATAC_1150_54 |
chr1 | 1530451 | 1531230 | ATAC_1150_55 |
chr1 | 1550273 | 1551236 | ATAC_1150_56 |
chr1 | 1551837 | 1552110 | ATAC_1150_57 |
chr1 | 1590022 | 1591064 | ATAC_1150_58 |
chr1 | 1617725 | 1618159 | ATAC_1150_59 |
chr1 | 1623806 | 1625185 | ATAC_1150_60 |
chr1 | 1649396 | 1649873 | ATAC_1150_61 |
chr1 | 1655373 | 1656275 | ATAC_1150_62 |
chr1 | 1659771 | 1659966 | ATAC_1150_63 |
chr1 | 1672490 | 1672750 | ATAC_1150_64 |
chr1 | 1677258 | 1678473 | ATAC_1150_65 |
chr1 | 1708886 | 1709682 | ATAC_1150_66 |
chr1 | 1773015 | 1773262 | ATAC_1150_67 |
chr1 | 1794424 | 1794664 | ATAC_1150_68 |
chr1 | 1837756 | 1838010 | ATAC_1150_69 |
chr1 | 1840036 | 1841036 | ATAC_1150_70 |
chr1 | 1850618 | 1851241 | ATAC_1150_71 |
chr1 | 1875346 | 1875828 | ATAC_1150_72 |
chr1 | 1913066 | 1913320 | ATAC_1150_73 |
chr1 | 2005068 | 2005314 | ATAC_1150_74 |
chr1 | 2019897 | 2020268 | ATAC_1150_75 |
chr1 | 2047296 | 2047578 | ATAC_1150_76 |
chr1 | 2063821 | 2064942 | ATAC_1150_77 |
chr1 | 2071477 | 2071704 | ATAC_1150_78 |
chr1 | 2101584 | 2101856 | ATAC_1150_79 |
chr1 | 2105922 | 2106163 | ATAC_1150_80 |
chr1 | 2112005 | 2112209 | ATAC_1150_81 |
chr1 | 2120933 | 2121649 | ATAC_1150_82 |
chr1 | 2126292 | 2126779 | ATAC_1150_83 |
chr1 | 2130844 | 2131186 | ATAC_1150_84 |
chr1 | 2135894 | 2136240 | ATAC_1150_85 |
chr1 | 2143985 | 2144608 | ATAC_1150_86 |
chr1 | 2159177 | 2159365 | ATAC_1150_87 |
chr1 | 2163118 | 2163783 | ATAC_1150_88 |
chr1 | 2177616 | 2178045 | ATAC_1150_89 |
chr1 | 2187075 | 2187655 | ATAC_1150_90 |
chr1 | 2212838 | 2213712 | ATAC_1150_91 |
chr1 | 2221840 | 2222759 | ATAC_1150_92 |
chr1 | 2253547 | 2254124 | ATAC_1150_93 |
chr1 | 2313173 | 2313404 | ATAC_1150_94 |
chr1 | 2322516 | 2323302 | ATAC_1150_95 |
chr1 | 2343784 | 2344482 | ATAC_1150_96 |
chr1 | 2383244 | 2383719 | ATAC_1150_97 |
chr1 | 2457383 | 2457786 | ATAC_1150_98 |
chr1 | 2458052 | 2458663 | ATAC_1150_99 |
chr1 | 2479650 | 2480423 | ATAC_1150_100 |
chr1 | 2487498 | 2488255 | ATAC_1150_101 |
chr1 | 2517840 | 2518646 | ATAC_1150_102 |
chr1 | 2573832 | 2574970 | ATAC_1150_103 |
chr1 | 2687469 | 2690844 | ATAC_1150_104 |
chr1 | 3097810 | 3098435 | ATAC_1150_105 |
chr1 | 3223237 | 3223784 | ATAC_1150_106 |
chr1 | 3229490 | 3230465 | ATAC_1150_107 |
chr1 | 3286445 | 3286666 | ATAC_1150_108 |
chr1 | 3369855 | 3370070 | ATAC_1150_109 |
chr1 | 3388248 | 3388568 | ATAC_1150_110 |
chr1 | 3390114 | 3390379 | ATAC_1150_111 |
chr1 | 3407905 | 3408217 | ATAC_1150_112 |
chr1 | 3420752 | 3421230 | ATAC_1150_113 |
chr1 | 3459518 | 3460401 | ATAC_1150_114 |
chr1 | 3504066 | 3504298 | ATAC_1150_115 |
chr1 | 3535688 | 3535889 | ATAC_1150_116 |
chr1 | 3540727 | 3541575 | ATAC_1150_117 |
chr1 | 3542004 | 3542341 | ATAC_1150_118 |
chr1 | 3566438 | 3566833 | ATAC_1150_119 |
chr1 | 3585389 | 3585589 | ATAC_1150_120 |
chr1 | 3612242 | 3612448 | ATAC_1150_121 |
chr1 | 3663749 | 3664078 | ATAC_1150_122 |
chr1 | 3691576 | 3692200 | ATAC_1150_123 |
chr1 | 3712376 | 3713596 | ATAC_1150_124 |
chr1 | 3727092 | 3727385 | ATAC_1150_125 |
chr1 | 3727786 | 3728121 | ATAC_1150_126 |
chr1 | 3773565 | 3774535 | ATAC_1150_127 |
chr1 | 3808658 | 3808930 | ATAC_1150_128 |
chr1 | 3816716 | 3818212 | ATAC_1150_129 |
chr1 | 4137583 | 4138460 | ATAC_1150_130 |
chr1 | 4692749 | 4693333 | ATAC_1150_131 |
chr1 | 4999505 | 4999695 | ATAC_1150_132 |
chr1 | 5953750 | 5953994 | ATAC_1150_133 |
chr1 | 5976006 | 5976398 | ATAC_1150_134 |
chr1 | 5998406 | 5998974 | ATAC_1150_135 |
chr1 | 6043269 | 6043901 | ATAC_1150_136 |
chr1 | 6052230 | 6053186 | ATAC_1150_137 |
chr1 | 6112600 | 6113145 | ATAC_1150_138 |
chr1 | 6119932 | 6120342 | ATAC_1150_139 |
chr1 | 6143980 | 6144220 | ATAC_1150_140 |
chr1 | 6176110 | 6176478 | ATAC_1150_141 |
chr1 | 6187805 | 6187992 | ATAC_1150_142 |
chr1 | 6245812 | 6246027 | ATAC_1150_143 |
chr1 | 6258805 | 6260135 | ATAC_1150_144 |
chr1 | 6265974 | 6266367 | ATAC_1150_145 |
chr1 | 6268900 | 6269707 | ATAC_1150_146 |
chr1 | 6294830 | 6295092 | ATAC_1150_147 |
chr1 | 6305228 | 6305537 | ATAC_1150_148 |
chr1 | 6319762 | 6320248 | ATAC_1150_149 |
chr1 | 6327563 | 6328069 | ATAC_1150_150 |
chr1 | 6336348 | 6336697 | ATAC_1150_151 |
chr1 | 6377489 | 6377716 | ATAC_1150_152 |
chr1 | 6389795 | 6390039 | ATAC_1150_153 |
chr1 | 6390297 | 6390674 | ATAC_1150_154 |
chr1 | 6418764 | 6419997 | ATAC_1150_155 |
chr1 | 6427748 | 6428083 | ATAC_1150_156 |
chr1 | 6445862 | 6446049 | ATAC_1150_157 |
chr1 | 6453256 | 6454196 | ATAC_1150_158 |
chr1 | 6514368 | 6515418 | ATAC_1150_159 |
chr1 | 6535515 | 6535781 | ATAC_1150_160 |
chr1 | 6546620 | 6546814 | ATAC_1150_161 |
chr1 | 6550047 | 6550593 | ATAC_1150_162 |
chr1 | 6557616 | 6557945 | ATAC_1150_163 |
chr1 | 6575874 | 6576157 | ATAC_1150_164 |
chr1 | 6580152 | 6580690 | ATAC_1150_165 |
chr1 | 6598906 | 6599395 | ATAC_1150_166 |
chr1 | 6604746 | 6605516 | ATAC_1150_167 |
chr1 | 6613407 | 6614735 | ATAC_1150_168 |
chr1 | 6639810 | 6640693 | ATAC_1150_169 |
chr1 | 6661064 | 6661499 | ATAC_1150_170 |
chr1 | 6662331 | 6663754 | ATAC_1150_171 |
chr1 | 6672915 | 6673849 | ATAC_1150_172 |
chr1 | 6685825 | 6686111 | ATAC_1150_173 |
chr1 | 6746116 | 6746786 | ATAC_1150_174 |
chr1 | 6748255 | 6748534 | ATAC_1150_175 |
chr1 | 6761039 | 6762035 | ATAC_1150_176 |
chr1 | 6784611 | 6785220 | ATAC_1150_177 |
chr1 | 6794863 | 6795442 | ATAC_1150_178 |
chr1 | 6803738 | 6804351 | ATAC_1150_179 |
chr1 | 6813767 | 6814013 | ATAC_1150_180 |
chr1 | 6830765 | 6831269 | ATAC_1150_181 |
chr1 | 6844388 | 6845472 | ATAC_1150_182 |
chr1 | 6855846 | 6856112 | ATAC_1150_183 |
chr1 | 6860868 | 6861084 | ATAC_1150_184 |
chr1 | 6862108 | 6862464 | ATAC_1150_185 |
chr1 | 6863562 | 6863905 | ATAC_1150_186 |
chr1 | 6920195 | 6920867 | ATAC_1150_187 |
chr1 | 6930440 | 6931073 | ATAC_1150_188 |
chr1 | 7008704 | 7009201 | ATAC_1150_189 |
chr1 | 7051167 | 7051811 | ATAC_1150_190 |
chr1 | 7130022 | 7130772 | ATAC_1150_191 |
chr1 | 7143012 | 7143240 | ATAC_1150_192 |
chr1 | 7170440 | 7170908 | ATAC_1150_193 |
chr1 | 7177690 | 7178201 | ATAC_1150_194 |
chr1 | 7283616 | 7284275 | ATAC_1150_195 |
chr1 | 7313029 | 7313502 | ATAC_1150_196 |
chr1 | 7325784 | 7326299 | ATAC_1150_197 |
chr1 | 7327612 | 7328045 | ATAC_1150_198 |
chr1 | 7342023 | 7342447 | ATAC_1150_199 |
chr1 | 7358865 | 7361700 | ATAC_1150_200 |
chr1 | 7439581 | 7439966 | ATAC_1150_201 |
chr1 | 7461797 | 7462344 | ATAC_1150_202 |
chr1 | 7484717 | 7484950 | ATAC_1150_203 |
chr1 | 7531002 | 7532076 | ATAC_1150_204 |
chr1 | 7539017 | 7539270 | ATAC_1150_205 |
chr1 | 7551632 | 7552059 | ATAC_1150_206 |
chr1 | 7559407 | 7559792 | ATAC_1150_207 |
chr1 | 7586493 | 7587584 | ATAC_1150_208 |
chr1 | 7728639 | 7729190 | ATAC_1150_209 |
chr1 | 7740301 | 7740749 | ATAC_1150_210 |
chr1 | 7764619 | 7764864 | ATAC_1150_211 |
chr1 | 7812710 | 7813103 | ATAC_1150_212 |
chr1 | 7830950 | 7832379 | ATAC_1150_213 |
chr1 | 7843934 | 7844288 | ATAC_1150_214 |
chr1 | 7870484 | 7870943 | ATAC_1150_215 |
chr1 | 7905833 | 7906082 | ATAC_1150_216 |
chr1 | 7907598 | 7908032 | ATAC_1150_217 |
chr1 | 7980508 | 7981040 | ATAC_1150_218 |
chr1 | 8001113 | 8001781 | ATAC_1150_219 |
chr1 | 8008876 | 8009366 | ATAC_1150_220 |
chr1 | 8021190 | 8022220 | ATAC_1150_221 |
chr1 | 8054166 | 8054736 | ATAC_1150_222 |
chr1 | 8064401 | 8065502 | ATAC_1150_223 |
chr1 | 8074909 | 8075280 | ATAC_1150_224 |
chr1 | 8086253 | 8086964 | ATAC_1150_225 |
chr1 | 8087559 | 8088131 | ATAC_1150_226 |
chr1 | 8100524 | 8101241 | ATAC_1150_227 |
chr1 | 8107391 | 8108425 | ATAC_1150_228 |
chr1 | 8116062 | 8116440 | ATAC_1150_229 |
chr1 | 8121356 | 8122371 | ATAC_1150_230 |
chr1 | 8137367 | 8137570 | ATAC_1150_231 |
chr1 | 8138148 | 8138709 | ATAC_1150_232 |
chr1 | 8143318 | 8144178 | ATAC_1150_233 |
chr1 | 8149680 | 8150759 | ATAC_1150_234 |
chr1 | 8156756 | 8157022 | ATAC_1150_235 |
chr1 | 8157420 | 8157822 | ATAC_1150_236 |
chr1 | 8181181 | 8181659 | ATAC_1150_237 |
chr1 | 8182485 | 8182983 | ATAC_1150_238 |
chr1 | 8193791 | 8194245 | ATAC_1150_239 |
chr1 | 8197743 | 8198257 | ATAC_1150_240 |
chr1 | 8229458 | 8230045 | ATAC_1150_241 |
chr1 | 8262256 | 8262877 | ATAC_1150_242 |
chr1 | 8272020 | 8272519 | ATAC_1150_243 |
chr1 | 8298211 | 8298793 | ATAC_1150_244 |
chr1 | 8319271 | 8319864 | ATAC_1150_245 |
chr1 | 8344143 | 8344528 | ATAC_1150_246 |
chr1 | 8377763 | 8378244 | ATAC_1150_247 |
chr1 | 8403325 | 8403983 | ATAC_1150_248 |
chr1 | 8433402 | 8434251 | ATAC_1150_249 |
chr1 | 8454694 | 8455366 | ATAC_1150_250 |
chr1 | 8456601 | 8457366 | ATAC_1150_251 |
chr1 | 8468669 | 8468879 | ATAC_1150_252 |
chr1 | 8469084 | 8469621 | ATAC_1150_253 |
chr1 | 8472357 | 8472694 | ATAC_1150_254 |
chr1 | 8484276 | 8484767 | ATAC_1150_255 |
chr1 | 8498715 | 8499459 | ATAC_1150_256 |
chr1 | 8501395 | 8501761 | ATAC_1150_257 |
chr1 | 8508730 | 8509478 | ATAC_1150_258 |
chr1 | 8515999 | 8516838 | ATAC_1150_259 |
chr1 | 8523271 | 8523937 | ATAC_1150_260 |
chr1 | 8537350 | 8537886 | ATAC_1150_261 |
chr1 | 8556096 | 8556355 | ATAC_1150_262 |
chr1 | 8561355 | 8561775 | ATAC_1150_263 |
chr1 | 8569943 | 8570799 | ATAC_1150_264 |
chr1 | 8577091 | 8577806 | ATAC_1150_265 |
chr1 | 8584984 | 8586318 | ATAC_1150_266 |
chr1 | 8600418 | 8601169 | ATAC_1150_267 |
chr1 | 8623494 | 8623769 | ATAC_1150_268 |
chr1 | 8630674 | 8631003 | ATAC_1150_269 |
chr1 | 8631305 | 8631503 | ATAC_1150_270 |
chr1 | 8657715 | 8658654 | ATAC_1150_271 |
chr1 | 8686055 | 8687007 | ATAC_1150_272 |
chr1 | 8720321 | 8721140 | ATAC_1150_273 |
chr1 | 8721543 | 8721935 | ATAC_1150_274 |
chr1 | 8739112 | 8739645 | ATAC_1150_275 |
chr1 | 8746989 | 8747524 | ATAC_1150_276 |
chr1 | 8761171 | 8761776 | ATAC_1150_277 |
chr1 | 8763373 | 8763703 | ATAC_1150_278 |
chr1 | 8772243 | 8773030 | ATAC_1150_279 |
chr1 | 8777657 | 8777899 | ATAC_1150_280 |
chr1 | 8800145 | 8800772 | ATAC_1150_281 |
chr1 | 8877211 | 8877952 | ATAC_1150_282 |
chr1 | 8908781 | 8909214 | ATAC_1150_283 |
chr1 | 8918025 | 8918629 | ATAC_1150_284 |
chr1 | 8933644 | 8933947 | ATAC_1150_285 |
chr1 | 8938047 | 8939165 | ATAC_1150_286 |
chr1 | 8940183 | 8940454 | ATAC_1150_287 |
chr1 | 8949655 | 8950745 | ATAC_1150_288 |
chr1 | 8960055 | 8960443 | ATAC_1150_289 |
chr1 | 8963797 | 8964303 | ATAC_1150_290 |
chr1 | 8978081 | 8978419 | ATAC_1150_291 |
chr1 | 8999595 | 8999871 | ATAC_1150_292 |
chr1 | 9001965 | 9002302 | ATAC_1150_293 |
chr1 | 9046127 | 9046739 | ATAC_1150_294 |
chr1 | 9065149 | 9065410 | ATAC_1150_295 |
chr1 | 9127251 | 9127710 | ATAC_1150_296 |
chr1 | 9138024 | 9138707 | ATAC_1150_297 |
chr1 | 9160665 | 9161228 | ATAC_1150_298 |
chr1 | 9170482 | 9171251 | ATAC_1150_299 |
chr1 | 9188137 | 9189001 | ATAC_1150_300 |
chr1 | 9189697 | 9189974 | ATAC_1150_301 |
chr1 | 9205391 | 9205577 | ATAC_1150_302 |
chr1 | 9223009 | 9224278 | ATAC_1150_303 |
chr1 | 9240348 | 9240579 | ATAC_1150_304 |
chr1 | 9241206 | 9241496 | ATAC_1150_305 |
chr1 | 9242221 | 9242866 | ATAC_1150_306 |
chr1 | 9256442 | 9257023 | ATAC_1150_307 |
chr1 | 9261417 | 9261697 | ATAC_1150_308 |
chr1 | 9261900 | 9262160 | ATAC_1150_309 |
chr1 | 9262454 | 9262652 | ATAC_1150_310 |
chr1 | 9271436 | 9271824 | ATAC_1150_311 |
chr1 | 9291594 | 9291888 | ATAC_1150_312 |
chr1 | 9294405 | 9294692 | ATAC_1150_313 |
chr1 | 9310015 | 9310264 | ATAC_1150_314 |
chr1 | 9327131 | 9327584 | ATAC_1150_315 |
chr1 | 9335446 | 9336018 | ATAC_1150_316 |
chr1 | 9340527 | 9341028 | ATAC_1150_317 |
chr1 | 9350172 | 9350438 | ATAC_1150_318 |
chr1 | 9352114 | 9352442 | ATAC_1150_319 |
chr1 | 9354144 | 9355442 | ATAC_1150_320 |
chr1 | 9363225 | 9363776 | ATAC_1150_321 |
chr1 | 9381434 | 9381843 | ATAC_1150_322 |
chr1 | 9410177 | 9410721 | ATAC_1150_323 |
chr1 | 9436798 | 9437166 | ATAC_1150_324 |
chr1 | 9459993 | 9460278 | ATAC_1150_325 |
chr1 | 9461628 | 9462206 | ATAC_1150_326 |
chr1 | 9472943 | 9473593 | ATAC_1150_327 |
chr1 | 9488724 | 9489219 | ATAC_1150_328 |
chr1 | 9498584 | 9499183 | ATAC_1150_329 |
chr1 | 9504102 | 9504495 | ATAC_1150_330 |
chr1 | 9533054 | 9533564 | ATAC_1150_331 |
chr1 | 9551191 | 9551385 | ATAC_1150_332 |
chr1 | 9599244 | 9599528 | ATAC_1150_333 |
chr1 | 9599765 | 9600405 | ATAC_1150_334 |
chr1 | 9621419 | 9621757 | ATAC_1150_335 |
chr1 | 9648488 | 9648811 | ATAC_1150_336 |
chr1 | 9653612 | 9653941 | ATAC_1150_337 |
chr1 | 9687035 | 9687499 | ATAC_1150_338 |
chr1 | 9711601 | 9712562 | ATAC_1150_339 |
chr1 | 9719114 | 9719852 | ATAC_1150_340 |
chr1 | 9731579 | 9731846 | ATAC_1150_341 |
chr1 | 9747346 | 9748220 | ATAC_1150_342 |
chr1 | 9760267 | 9760865 | ATAC_1150_343 |
chr1 | 9779229 | 9779655 | ATAC_1150_344 |
chr1 | 9826787 | 9827179 | ATAC_1150_345 |
chr1 | 9884296 | 9884641 | ATAC_1150_346 |
chr1 | 9885407 | 9885978 | ATAC_1150_347 |
chr1 | 9934855 | 9935156 | ATAC_1150_348 |
chr1 | 9941846 | 9942234 | ATAC_1150_349 |
chr1 | 9950311 | 9950963 | ATAC_1150_350 |
chr1 | 9953184 | 9953637 | ATAC_1150_351 |
chr1 | 9958636 | 9959284 | ATAC_1150_352 |
chr1 | 9964788 | 9965318 | ATAC_1150_353 |
chr1 | 9970270 | 9971009 | ATAC_1150_354 |
chr1 | 10002525 | 10003792 | ATAC_1150_355 |
chr1 | 10010465 | 10010872 | ATAC_1150_356 |
chr1 | 10092616 | 10093564 | ATAC_1150_357 |
chr1 | 10115864 | 10116318 | ATAC_1150_358 |
