Enhancer ID: | E_01_0283 |
Species: | human |
Position : | chr6:151653980-151655980 |
Biosample name: | |
Experiment class : | High+Lowthroughput |
Enhancer type: | Enhancer |
Disease: | Mammary cancer |
Pubmed ID: | 31504407 |
Enhancer experiment: | PCR, Western blot, immunofluorescence staining |
Enhancer experiment description: | We observed ESR1 mRNA and ER protein down_x0002_regulation in BC cells treated with conditioned media (CM) from patient-derived, cancer-activated bone marrow stromal cells (BMSCs) and the BMSC cell line HS5. |
Target gene : | -- |
Strong evidence: | qRT-PCR,qPCR,ChIP,3C |
Less strong evidence: | RNA-Seq |
Target gene experiment description: | We observed ESR1 mRNA and ER protein down_x0002_regulation in BC cells treated with conditioned media (CM) from patient-derived, cancer-activated bone marrow stromal cells (BMSCs) and the BMSC cell line HS5. |
TF name : | ESR1(ER,ESR,ESRA,ESTRR,Era,NR3A1) |
TF experiment: | PCR,Western blot,?????? |
TF experiment description: | We observed ESR1 mRNA and ER protein down_x0002_regulation in BC cells treated with conditioned media (CM) from patient-derived, cancer-activated bone marrow stromal cells (BMSCs) and the BMSC cell line HS5. |
Enhancer function : | We observed ESR1 mRNA and ER protein down_x0002_regulation in BC cells treated with conditioned media (CM) from patient-derived, cancer-activated bone marrow stromal cells (BMSCs) and the BMSC cell line HS5. |
Enhancer function experiment: | Immunohistochemical staining |
Enhancer function experiment description: |
We observed ESR1 mRNA and ER protein down_x0002_regulation in BC cells treated with conditioned media (CM) from patient-derived, cancer-activated bone marrow stromal cells (BMSCs) and the BMSC cell line HS5. |
SNP ID: | -- |