Enhancer ID: | E_01_0285 |
Species: | mouse |
Position : | chr8:95534429-95536429 |
Biosample name: | |
Experiment class : | High+Lowthroughput |
Enhancer type: | Enhancer |
Disease: | Colon cancer |
Pubmed ID: | 31501538 |
Enhancer experiment: | Western blot,PCR |
Enhancer experiment description: | We observed robust upregulation of immune marker genes associated with myeloid-derived suppressor cells (MDSCs) (Il10, Ifng, Csf1, Il6, Ptgs2 and Nfkb1), tumour-associ_x0002_ated macrophages (TAMs) (Ccl17, Ccl22, Il1r1, Il1a, Cxcl10 and Tnf) and tumour-associated neutrophils (TANs) (Cxcl1, Cxcl2, Cxcl5, Tnf and Il17a) (Supplementary Table 4) in colonic tumours from P. anaerobius-treated ApcMin/+. |
Target gene : | Ccl17 |
Strong evidence: | qRT-PCR,qPCR,ChIP,3C |
Less strong evidence: | RNA-Seq |
Target gene experiment description: | We observed robust upregulation of immune marker genes associated with myeloid-derived suppressor cells (MDSCs) (Il10, Ifng, Csf1, Il6, Ptgs2 and Nfkb1), tumour-associ_x0002_ated macrophages (TAMs) (Ccl17, Ccl22, Il1r1, Il1a, Cxcl10 and Tnf) and tumour-associated neutrophils (TANs) (Cxcl1, Cxcl2, Cxcl5, Tnf and Il17a) (Supplementary Table 4) in colonic tumours from P. anaerobius-treated ApcMin/+. |
TF name : | -- |
TF experiment: | Western blot,PCR |
TF experiment description: | We observed robust upregulation of immune marker genes associated with myeloid-derived suppressor cells (MDSCs) (Il10, Ifng, Csf1, Il6, Ptgs2 and Nfkb1), tumour-associ_x0002_ated macrophages (TAMs) (Ccl17, Ccl22, Il1r1, Il1a, Cxcl10 and Tnf) and tumour-associated neutrophils (TANs) (Cxcl1, Cxcl2, Cxcl5, Tnf and Il17a) (Supplementary Table 4) in colonic tumours from P. anaerobius-treated ApcMin/+. |
Enhancer function : | We observed robust upregulation of immune marker genes associated with myeloid-derived suppressor cells (MDSCs) (Il10, Ifng, Csf1, Il6, Ptgs2 and Nfkb1), tumour-associ_x0002_ated macrophages (TAMs) (Ccl17, Ccl22, Il1r1, Il1a, Cxcl10 and Tnf) and tumour-associated neutrophils (TANs) (Cxcl1, Cxcl2, Cxcl5, Tnf and Il17a) (Supplementary Table 4) in colonic tumours from P. anaerobius-treated ApcMin/+. |
Enhancer function experiment: | Immunohistochemical staining |
Enhancer function experiment description: |
We observed robust upregulation of immune marker genes associated with myeloid-derived suppressor cells (MDSCs) (Il10, Ifng, Csf1, Il6, Ptgs2 and Nfkb1), tumour-associ_x0002_ated macrophages (TAMs) (Ccl17, Ccl22, Il1r1, Il1a, Cxcl10 and Tnf) and tumour-associated neutrophils (TANs) (Cxcl1, Cxcl2, Cxcl5, Tnf and Il17a) (Supplementary Table 4) in colonic tumours from P. anaerobius-treated ApcMin/+. |
SNP ID: | -- |
GeneName | Pathway Name | Source | Gene Number |
---|