Enhancer ID: | E_01_0343 |
Species: | human |
Position : | chr22:37967907-37969907 |
Biosample name: | |
Experiment class : | High+Lowthroughput |
Enhancer type: | Enhancer |
Disease: | Schizophrenia |
Pubmed ID: | 30594152 |
Enhancer experiment: | Cell transfection |
Enhancer experiment description: | Two inhibitory activity regions were found in the - 1409 bp to - 1381 bp and - 1196 bp to - 1124 bp fragments, which might be bound to the GATA or SOX10 transcription factors as predicted by the JASPAR software. |
Target gene : | -- |
Strong evidence: | qRT-PCR,qPCR,ChIP,3C |
Less strong evidence: | RNA-Seq |
Target gene experiment description: | Two inhibitory activity regions were found in the - 1409 bp to - 1381 bp and - 1196 bp to - 1124 bp fragments, which might be bound to the GATA or SOX10 transcription factors as predicted by the JASPAR software. |
TF name : | SOX10(DOM,PCWH,WS2E,WS4,WS4C) |
TF experiment: | ???? |
TF experiment description: | Two inhibitory activity regions were found in the - 1409 bp to - 1381 bp and - 1196 bp to - 1124 bp fragments, which might be bound to the GATA or SOX10 transcription factors as predicted by the JASPAR software. |
Enhancer function : | Two inhibitory activity regions were found in the - 1409 bp to - 1381 bp and - 1196 bp to - 1124 bp fragments, which might be bound to the GATA or SOX10 transcription factors as predicted by the JASPAR software. |
Enhancer function experiment: | Immunohistochemical staining |
Enhancer function experiment description: |
Two inhibitory activity regions were found in the - 1409 bp to - 1381 bp and - 1196 bp to - 1124 bp fragments, which might be bound to the GATA or SOX10 transcription factors as predicted by the JASPAR software. |
SNP ID: | -- |
GeneName | Pathway Name | Source | Gene Number |
---|---|---|---|
SOX10 | Hs_Neural_Crest_Differentiation_WP2064_79263 | wikipathways | 40 |