Enhancer ID: | E_01_0581 |
Species: | human |
Position : | chr14:37586949-37588949 |
Biosample name: | |
Experiment class : | High+Lowthroughput |
Enhancer type: | Enhancer |
Disease: | Prostate cancer |
Pubmed ID: | 32343676 |
Enhancer experiment: | ChIA-PET? |
Enhancer experiment description: | These transcriptional hubs operate within the framework set by structural proteins CTCF and cohesins and are regulated by the cooperative action of master transcription factors, such as the androgen receptor (AR) and FOXA1. |
Target gene : | -- |
Strong evidence: | qRT-PCR,qPCR,ChIP,3C |
Less strong evidence: | RNA-Seq |
Target gene experiment description: | These transcriptional hubs operate within the framework set by structural proteins CTCF and cohesins and are regulated by the cooperative action of master transcription factors, such as the androgen receptor (AR) and FOXA1.;These transcriptional hubs operate within the framework set by structural proteins CTCF and cohesins and are regulated by the cooperative action of master transcription factors, such as the androgen receptor (AR) and FOXA2. |
TF name : | FOXA1(HNF3A,TCF3A)FOXA2(HNF3B,TCF3B) |
TF experiment: | ChIA-PET? |
TF experiment description: | These transcriptional hubs operate within the framework set by structural proteins CTCF and cohesins and are regulated by the cooperative action of master transcription factors, such as the androgen receptor (AR) and FOXA1.;These transcriptional hubs operate within the framework set by structural proteins CTCF and cohesins and are regulated by the cooperative action of master transcription factors, such as the androgen receptor (AR) and FOXA2. |
Enhancer function : | These transcriptional hubs operate within the framework set by structural proteins CTCF and cohesins and are regulated by the cooperative action of master transcription factors, such as the androgen receptor (AR) and FOXA1. |
Enhancer function experiment: | Immunohistochemical staining |
Enhancer function experiment description: |
These transcriptional hubs operate within the framework set by structural proteins CTCF and cohesins and are regulated by the cooperative action of master transcription factors, such as the androgen receptor (AR) and FOXA1. |
SNP ID: | rs684232 |
GeneName | Pathway Name | Source | Gene Number |
---|---|---|---|
FOXA1 | AndrogenReceptor | netpath | 167 |
FOXA1 | Direct p53 effectors | pid | 141 |
FOXA1 | FOXA1 transcription factor network | pid | 45 |
FOXA1 | FOXA2 and FOXA3 transcription factor networks | pid | 45 |
FOXA1 | Hs_Endoderm_Differentiation_WP2853_88152 | wikipathways | 62 |
FOXA2 | FOXA1 transcription factor network | pid | 45 |
FOXA2 | FOXA2 and FOXA3 transcription factor networks | pid | 45 |
FOXA2 | Hedgehog signaling events mediated by Gli proteins | pid | 49 |
FOXA2 | Regulation of gene expression in beta cells | reactome | 17 |
FOXA2 | Maturity onset diabetes of the young | kegg | 25 |
FOXA2 | Hs_Endoderm_Differentiation_WP2853_88152 | wikipathways | 62 |
FOXA2 | Hs_Dopaminergic_Neurogenesis_WP2855_87239 | wikipathways | 19 |
FOXA2 | Hs_Heart_Development_WP1591_90186 | wikipathways | 28 |
FOXA2 | Hs_Ectoderm_Differentiation_WP2858_89329 | wikipathways | 56 |