Enhancer ID: | E_01_0720 |
Species: | human |
Position : | chr7:148804774-148806774 |
Biosample name: | |
Experiment class : | High+Lowthroughput |
Enhancer type: | Enhancer |
Disease: | Cancer |
Pubmed ID: | 30218754 |
Enhancer experiment: | Immunohistochemistry (IHC), chip PCR, Weston blot, flow cytometry |
Enhancer experiment description: | EZH2 overexpression was significantly associated with higher tumor cell proliferation (r=0.582, P=0.000), advanced stage (P=0.012), and predicted poorer overall survival (OS) (P=0.016) in ENKTL. |
Target gene : | -- |
Strong evidence: | qRT-PCR,qPCR,ChIP,3C |
Less strong evidence: | RNA-Seq |
Target gene experiment description: | EZH2 overexpression was significantly associated with higher tumor cell proliferation (r=0.582, P=0.000), advanced stage (P=0.012), and predicted poorer overall survival (OS) (P=0.016) in ENKTL. |
TF name : | EZH2(ENX-1,ENX1b,KMT6,KMT6A,WVS,WVS2,EZH2) |
TF experiment: | ????(IHC),ChIP-PCR ,weston blot,????? |
TF experiment description: | EZH2 overexpression was significantly associated with higher tumor cell proliferation (r=0.582, P=0.000), advanced stage (P=0.012), and predicted poorer overall survival (OS) (P=0.016) in ENKTL. |
Enhancer function : | EZH2 overexpression was significantly associated with higher tumor cell proliferation (r=0.582, P=0.000), advanced stage (P=0.012), and predicted poorer overall survival (OS) (P=0.016) in ENKTL. |
Enhancer function experiment: | Immunohistochemical staining |
Enhancer function experiment description: |
EZH2 overexpression was significantly associated with higher tumor cell proliferation (r=0.582, P=0.000), advanced stage (P=0.012), and predicted poorer overall survival (OS) (P=0.016) in ENKTL. |
SNP ID: | -- |
GeneName | Pathway Name | Source | Gene Number |
---|---|---|---|
EZH2 | Activation of anterior HOX genes in hindbrain development during early embryogenesis | reactome | 120 |
EZH2 | Oxidative Stress Induced Senescence | reactome | 120 |
EZH2 | PKMTs methylate histone lysines | reactome | 64 |
EZH2 | PRC2 methylates histones and DNA | reactome | 71 |
EZH2 | Hs_Endoderm_Differentiation_WP2853_88152 | wikipathways | 62 |
EZH2 | Hs_Interactome_of_polycomb_repressive_complex_2_(PRC2)_WP2916_88672 | wikipathways | 15 |