Enhancer ID: | E_01_0930 |
Species: | human |
Position : | chr5:141399891-141401891 |
Biosample name: | |
Experiment class : | High+Lowthroughput |
Enhancer type: | Enhancer |
Disease: | Gastric cancer |
Pubmed ID: | 32231199 |
Enhancer experiment: | qRT-PCR,qPCR,western blotting |
Enhancer experiment description: | Laser confocal techniques and western blotting revealed that PCDHGA9 inhibited the nuclear translocation of ?-catenin, regulated T cell factor (TCF)/ /lymphoid enhancer factor (LEF) transcriptional activity, directly impacted the signal transmission of the TGF-?/Smad2/3 pathway, strengthened the adhesion complex, weakened the effects of TGF-?, and blocked the activation of the Wnt pathway. |
Target gene : | PCDHGA9 |
Strong evidence: | qRT-PCR,qPCR,ChIP,3C |
Less strong evidence: | RNA-Seq |
Target gene experiment description: | Laser confocal techniques and western blotting revealed that PCDHGA9 inhibited the nuclear translocation of ?-catenin, regulated T cell factor (TCF)/ /lymphoid enhancer factor (LEF) transcriptional activity, directly impacted the signal transmission of the TGF-?/Smad2/3 pathway, strengthened the adhesion complex, weakened the effects of TGF-?, and blocked the activation of the Wnt pathway. |
TF name : | -- |
TF experiment: | qRT-PCR,qPCR,western blotting |
TF experiment description: | Laser confocal techniques and western blotting revealed that PCDHGA9 inhibited the nuclear translocation of ?-catenin, regulated T cell factor (TCF)/ /lymphoid enhancer factor (LEF) transcriptional activity, directly impacted the signal transmission of the TGF-?/Smad2/3 pathway, strengthened the adhesion complex, weakened the effects of TGF-?, and blocked the activation of the Wnt pathway. |
Enhancer function : | Laser confocal techniques and western blotting revealed that PCDHGA9 inhibited the nuclear translocation of ?-catenin, regulated T cell factor (TCF)/ /lymphoid enhancer factor (LEF) transcriptional activity, directly impacted the signal transmission of the TGF-?/Smad2/3 pathway, strengthened the adhesion complex, weakened the effects of TGF-?, and blocked the activation of the Wnt pathway. |
Enhancer function experiment: | Immunohistochemical staining |
Enhancer function experiment description: |
Laser confocal techniques and western blotting revealed that PCDHGA9 inhibited the nuclear translocation of ?-catenin, regulated T cell factor (TCF)/ /lymphoid enhancer factor (LEF) transcriptional activity, directly impacted the signal transmission of the TGF-?/Smad2/3 pathway, strengthened the adhesion complex, weakened the effects of TGF-?, and blocked the activation of the Wnt pathway. |
SNP ID: | -- |
GeneName | Pathway Name | Source | Gene Number |
---|