Enhancer ID: | E_01_0987 |
Species: | human |
Position : | chr11:1980587-1982587 |
Biosample name: | |
Experiment class : | High+Lowthroughput |
Enhancer type: | Enhancer |
Disease: | Initiating cystic carcinoma lung metastases |
Pubmed ID: | 32098781 |
Enhancer experiment: | RT-qPCR, invasion migration assay of transfected cells, Western blot, rip SEQ, chip SEQ, rna-fish and immunofluorescence, flow cytometry |
Enhancer experiment description: | MRPL23-AS1 increased the binding of EZH2 and H3K27me3 on the E-cadherin promoter region. Moreover, MRPL23-AS1 levels were higher in exosomes isolated from the blood plasma of SACC patients, and exosomal MRPL23-AS1 affected pulmonary microvascular endothelial cells in an 'exosomecrine' manner. |
Target gene : | MRPL23-AS1 |
Strong evidence: | qRT-PCR,qPCR,ChIP,3C |
Less strong evidence: | RNA-Seq |
Target gene experiment description: | MRPL23-AS1 increased the binding of EZH2 and H3K27me3 on the E-cadherin promoter region. Moreover, MRPL23-AS1 levels were higher in exosomes isolated from the blood plasma of SACC patients, and exosomal MRPL23-AS1 affected pulmonary microvascular endothelial cells in an 'exosomecrine' manner. |
TF name : | -- |
TF experiment: | RT-QPCR????????????Western blot?RIP-seq?CHIP-seq?RNA-FISH??????????? |
TF experiment description: | MRPL23-AS1 increased the binding of EZH2 and H3K27me3 on the E-cadherin promoter region. Moreover, MRPL23-AS1 levels were higher in exosomes isolated from the blood plasma of SACC patients, and exosomal MRPL23-AS1 affected pulmonary microvascular endothelial cells in an 'exosomecrine' manner. |
Enhancer function : | MRPL23-AS1 increased the binding of EZH2 and H3K27me3 on the E-cadherin promoter region. Moreover, MRPL23-AS1 levels were higher in exosomes isolated from the blood plasma of SACC patients, and exosomal MRPL23-AS1 affected pulmonary microvascular endothelial cells in an 'exosomecrine' manner. |
Enhancer function experiment: | Immunohistochemical staining |
Enhancer function experiment description: |
MRPL23-AS1 increased the binding of EZH2 and H3K27me3 on the E-cadherin promoter region. Moreover, MRPL23-AS1 levels were higher in exosomes isolated from the blood plasma of SACC patients, and exosomal MRPL23-AS1 affected pulmonary microvascular endothelial cells in an 'exosomecrine' manner. |
SNP ID: | -- |
GeneName | Pathway Name | Source | Gene Number |
---|