Enhancer ID: | E_01_0992 |
Species: | mouse |
Position : | chr3:60377473-60379473 |
Biosample name: | |
Experiment class : | High+Lowthroughput |
Enhancer type: | Enhancer |
Disease: | Inflammatory diseases |
Pubmed ID: | 32054946 |
Enhancer experiment: | Western blot, transfection, immunofluorescence, luciferase assay |
Enhancer experiment description: | We previously reported that a nonsteroidal anti_x0002_infammatory drug (NSAID), phenylbutazone, upregulates MBNL1 expression in DM1 mouse model by demethylation of MeR2, an enhancer element in Mbnl1 intron 1. |
Target gene : | Mbnl1 |
Strong evidence: | qRT-PCR,qPCR,ChIP,3C |
Less strong evidence: | RNA-Seq |
Target gene experiment description: | We previously reported that a nonsteroidal anti_x0002_infammatory drug (NSAID), phenylbutazone, upregulates MBNL1 expression in DM1 mouse model by demethylation of MeR2, an enhancer element in Mbnl1 intron 1. |
TF name : | -- |
TF experiment: | Western blot??????????????? |
TF experiment description: | We previously reported that a nonsteroidal anti_x0002_infammatory drug (NSAID), phenylbutazone, upregulates MBNL1 expression in DM1 mouse model by demethylation of MeR2, an enhancer element in Mbnl1 intron 1. |
Enhancer function : | We previously reported that a nonsteroidal anti_x0002_infammatory drug (NSAID), phenylbutazone, upregulates MBNL1 expression in DM1 mouse model by demethylation of MeR2, an enhancer element in Mbnl1 intron 1. |
Enhancer function experiment: | Immunohistochemical staining |
Enhancer function experiment description: |
We previously reported that a nonsteroidal anti_x0002_infammatory drug (NSAID), phenylbutazone, upregulates MBNL1 expression in DM1 mouse model by demethylation of MeR2, an enhancer element in Mbnl1 intron 1. |
SNP ID: | -- |
GeneName | Pathway Name | Source | Gene Number |
---|