Enhancer ID: | E_02_0005 |
Species: | mouse |
Position : | chr9:123505056-123507056 |
Biosample name: | |
Experiment class : | High+Lowthroughput |
Enhancer type: | Enhancer |
Disease: | Thymus homing |
Pubmed ID: | 29343500 |
Enhancer experiment: | Western blot,ChIP-seq,RNA-seq |
Enhancer experiment description: | Furthermore, cbf?2 endows extrathymic progenitors with thymus-homing capacity by inducing expression of the principal thymus-homing receptor, ccr9. |
Target gene : | Ccr9,Cbfb |
Strong evidence: | qRT-PCR,qPCR,ChIP,3C |
Less strong evidence: | RNA-Seq |
Target gene experiment description: | Furthermore, cbf?2 endows extrathymic progenitors with thymus-homing capacity by inducing expression of the principal thymus-homing receptor, ccr9.;Cbf? forms transcription factor complexes with runx proteins, and here we show that cbf?2, encoded by an rnA splice variant of the cbfb gene, is essential for extrathymic differentiation of t cell progenitors. |
TF name : | -- |
TF experiment: | Western blot,ChIP-seq,RNA-seq |
TF experiment description: | Furthermore, cbf?2 endows extrathymic progenitors with thymus-homing capacity by inducing expression of the principal thymus-homing receptor, ccr9.;Cbf? forms transcription factor complexes with runx proteins, and here we show that cbf?2, encoded by an rnA splice variant of the cbfb gene, is essential for extrathymic differentiation of t cell progenitors. |
Enhancer function : | Furthermore, cbf?2 endows extrathymic progenitors with thymus-homing capacity by inducing expression of the principal thymus-homing receptor, ccr9. |
Enhancer function experiment: | Immunohistochemical staining |
Enhancer function experiment description: |
Furthermore, cbf?2 endows extrathymic progenitors with thymus-homing capacity by inducing expression of the principal thymus-homing receptor, ccr9. |
SNP ID: | -- |
GeneName | Pathway Name | Source | Gene Number |
---|