Enhancer ID: | E_02_0110 |
Species: | human |
Position : | chr7:148804013-148806013 |
Biosample name: | |
Experiment class : | High+Lowthroughput |
Enhancer type: | Enhancer |
Disease: | -- |
Pubmed ID: | 31202798 |
Enhancer experiment: | PCR |
Enhancer experiment description: | Enhancer of zeste homolog-2 (EZH2), a histone methyltransferase, has been recognized to play a pivotal role in regulating the immune response in various diseases. |
Target gene : | EZH2 |
Strong evidence: | qRT-PCR,qPCR,ChIP,3C |
Less strong evidence: | RNA-Seq |
Target gene experiment description: | Enhancer of zeste homolog-2 (EZH2), a histone methyltransferase, has been recognized to play a pivotal role in regulating the immune response in various diseases. |
TF name : | -- |
TF experiment: | PCR |
TF experiment description: | Enhancer of zeste homolog-2 (EZH2), a histone methyltransferase, has been recognized to play a pivotal role in regulating the immune response in various diseases. |
Enhancer function : | Enhancer of zeste homolog-2 (EZH2), a histone methyltransferase, has been recognized to play a pivotal role in regulating the immune response in various diseases. |
Enhancer function experiment: | Immunohistochemical staining |
Enhancer function experiment description: |
Enhancer of zeste homolog-2 (EZH2), a histone methyltransferase, has been recognized to play a pivotal role in regulating the immune response in various diseases. |
SNP ID: | -- |
GeneName | Pathway Name | Source | Gene Number |
---|