Enhancer ID: | E_02_0397 |
Species: | mouse |
Position : | chr2:19447848-19449848 |
Biosample name: | |
Experiment class : | High+Lowthroughput |
Enhancer type: | Enhancer |
Disease: | Nothing |
Pubmed ID: | 30380057 |
Enhancer experiment: | mRNA-seq,ATAC-seq,GO enrichment,ChIP-seq,X-gal staining, Immunofluorescence |
Enhancer experiment description: | Taken together, these data demonstrate substantial transcriptome changes in the Sd mouse, and indicate that the effect of the ERV insertion on Ptf1a expression may be mediated by increased chromatin accessibility at a conserved Ptf1a enhancer. |
Target gene : | Ptf1a(PACA,PAGEN2,PTF1-p48,bHLHa29,p48) |
Strong evidence: | qRT-PCR,qPCR,ChIP,3C |
Less strong evidence: | RNA-Seq |
Target gene experiment description: | Taken together, these data demonstrate substantial transcriptome changes in the Sd mouse, and indicate that the effect of the ERV insertion on Ptf1a expression may be mediated by increased chromatin accessibility at a conserved Ptf1a enhancer. |
TF name : | -- |
TF experiment: | mRNA-seq,ATAC-seq,GO enrichment,ChIP-seq,X-gal staining, Immunofluorescence |
TF experiment description: | Taken together, these data demonstrate substantial transcriptome changes in the Sd mouse, and indicate that the effect of the ERV insertion on Ptf1a expression may be mediated by increased chromatin accessibility at a conserved Ptf1a enhancer. |
Enhancer function : | Taken together, these data demonstrate substantial transcriptome changes in the Sd mouse, and indicate that the effect of the ERV insertion on Ptf1a expression may be mediated by increased chromatin accessibility at a conserved Ptf1a enhancer. |
Enhancer function experiment: | Immunohistochemical staining |
Enhancer function experiment description: |
Taken together, these data demonstrate substantial transcriptome changes in the Sd mouse, and indicate that the effect of the ERV insertion on Ptf1a expression may be mediated by increased chromatin accessibility at a conserved Ptf1a enhancer. |
SNP ID: | -- |
GeneName | Pathway Name | Source | Gene Number |
---|