Enhancer ID: | E_02_0539 |
Species: | human |
Position : | chr7:46371356-46373481 |
Biosample name: | |
Experiment class : | Low throughput |
Enhancer type: | Enhancer |
Disease: | -- |
Pubmed ID: | 29979962 |
Enhancer experiment: | ChIRP |
Enhancer experiment description: | To directly evaluate whether the DRReRNA 2Kb transcript could undergo splicing, we cloned it into the splicing reporter plasmid RHCglo.The resulting plasmid (RHCglo-DRR) or the parental vector were transiently transfected in human embryonic kidney 293 cells, in C2C12 MB or C2C12 cells induced to differentiate. RNA recovered from RHCglo-DRR-transfected cells and amplified with vector-specific primers gave rise to a single band of ~1.5Kb (Figure S1B,C), the same length observed for endogenous DRReRNA. |
Target gene : | Myod1(MYF3,MYOD,PUM,bHLHc1) |
Strong evidence: | -- |
Less strong evidence: | Western blot,RT-qPCR,ChIP |
Target gene experiment description: | DRReRNA influences transcription of Myogenin in trans without significantly affecting that of MyoD in cis;This analysis revealed that the top two DRReRNA-enriched ChIRP regions were observed at Myogenin and DRR, whereas the MyoD gene located 5 kb downstream of DRR was devoid of DRReRNA binding. |
TF name : | -- |
TF experiment: | -- |
TF experiment description: | -- |
Enhancer function : | DRR eRNA Promotes Cohesin Recruitment and Maintenance at the Myogenin Locus |
Enhancer function experiment: | qRT-PCR |
Enhancer function experiment description: |
A non-coding RNA transcribed from an Enhancer region on mouse chromosome 7 (eRNA) recruits cohesin to regulate transcription of the Myogenin gene located on chromosome 1. |
SNP ID: | -- |
GeneName | Pathway Name | Source | Gene Number |
---|