Enhancer ID: | E_02_0596 |
Species: | human |
Position : | chr5:176808090-176810090 |
Biosample name: | |
Experiment class : | High+Lowthroughput |
Enhancer type: | Enhancer |
Disease: | Colon cancer |
Pubmed ID: | 33126652 |
Enhancer experiment: | Immunohistochemical staining, quantification, RT-PCR quantification, extraction of total and chromatin bound proteins, Western blotting and antibodies, luciferase promoter activity assay, CO immunoprecipitation |
Enhancer experiment description: | Our data support the hypothesis that O-GlcNAcylation could represent one link between nutrition and epigenetic downregulation of key tumor suppressor genes governing colon carcinogenesis including UNC5A. |
Target gene : | UNC5A |
Strong evidence: | qRT-PCR,qPCR,ChIP,3C |
Less strong evidence: | RNA-Seq |
Target gene experiment description: | Our data support the hypothesis that O-GlcNAcylation could represent one link between nutrition and epigenetic downregulation of key tumor suppressor genes governing colon carcinogenesis including UNC5A. |
TF name : | -- |
TF experiment: | ????????????RT-PCR?????????????????????????????????????????????? |
TF experiment description: | Our data support the hypothesis that O-GlcNAcylation could represent one link between nutrition and epigenetic downregulation of key tumor suppressor genes governing colon carcinogenesis including UNC5A. |
Enhancer function : | Our data support the hypothesis that O-GlcNAcylation could represent one link between nutrition and epigenetic downregulation of key tumor suppressor genes governing colon carcinogenesis including UNC5A. |
Enhancer function experiment: | Immunohistochemical staining |
Enhancer function experiment description: |
Our data support the hypothesis that O-GlcNAcylation could represent one link between nutrition and epigenetic downregulation of key tumor suppressor genes governing colon carcinogenesis including UNC5A. |
SNP ID: | -- |
GeneName | Pathway Name | Source | Gene Number |
---|