Enhancer ID: | E_02_0640 |
Species: | human |
Position : | chr7:140716650-140718650 |
Biosample name: | |
Experiment class : | High+Lowthroughput |
Enhancer type: | Enhancer |
Disease: | Genetic disease |
Pubmed ID: | 31399133 |
Enhancer experiment: | Chip SEQ, RNA SEQ, Western blot, PCR, gel electrophoresis |
Enhancer experiment description: | MEK inhibition remodels the active chromatin landscape and induces SOX10 genomic recruitment in BRAF(V600E) mutant melanoma cells. |
Target gene : | BRAF,SOX10,SOX2(ANOP3,MCOPS3),SOX5,SOX6,SOX9(CMD1,CMPD1,SRA1,SRXX2,SRXY10) |
Strong evidence: | qRT-PCR,qPCR,ChIP,3C |
Less strong evidence: | RNA-Seq |
Target gene experiment description: | MEK inhibition remodels the active chromatin landscape and induces SOX10 genomic recruitment in BRAF(V600E) mutant melanoma cells.;MEK inhibition remodels the active chromatin landscape and induces SOX10 genomic recruitment in BRAF(V600E) mutant melanoma cells.;Super-enhancers exhibit an exceptionally high density of binding for numerous factors, including the multiprotein Media_x005f_x0002_tor complex and BRG chromatin remodeling complex,transcriptional cofactors, and lineage-determining transcription factors, including members of the SOX transcription factor family in embryonic stem cells(SOX2), neural progenitor cells (SOX2), chondrocytes(SOX9, SOX5/6), and hair follicle stem cells (SOX9);Super-enhancers exhibit an exceptionally high density of binding for numerous factors, including the multiprotein Media_x005f_x0002_tor complex and BRG chromatin remodeling complex,transcriptional cofactors, and lineage-determining transcription factors, including members of the SOX transcription factor family in embryonic stem cells(SOX2), neural progenitor cells (SOX2), chondrocytes(SOX9, SOX5/6), and hair follicle stem cells (SOX9);Super-enhancers exhibit an exceptionally high density of binding for numerous factors, including the multiprotein Media_x005f_x0002_tor complex and BRG chromatin remodeling complex,transcriptional cofactors, and lineage-determining transcription factors, including members of the SOX transcription factor family in embryonic stem cells(SOX2), neural progenitor cells (SOX2), chondrocytes(SOX9, SOX5/6), and hair follicle stem cells (SOX9);Super-enhancers exhibit an exceptionally high density of binding for numerous factors, including the multiprotein Media_x005f_x0002_tor complex and BRG chromatin remodeling complex,transcriptional cofactors, and lineage-determining transcription factors, including members of the SOX transcription factor family in embryonic stem cells(SOX2), neural progenitor cells (SOX2), chondrocytes(SOX9, SOX5/6), and hair follicle stem cells (SOX9) |
TF name : | -- |
TF experiment: | ChIP-seq,RNA-seq,Western blot,PCR,???? |
TF experiment description: | MEK inhibition remodels the active chromatin landscape and induces SOX10 genomic recruitment in BRAF(V600E) mutant melanoma cells.;MEK inhibition remodels the active chromatin landscape and induces SOX10 genomic recruitment in BRAF(V600E) mutant melanoma cells.;Super-enhancers exhibit an exceptionally high density of binding for numerous factors, including the multiprotein Media_x005f_x0002_tor complex and BRG chromatin remodeling complex,transcriptional cofactors, and lineage-determining transcription factors, including members of the SOX transcription factor family in embryonic stem cells(SOX2), neural progenitor cells (SOX2), chondrocytes(SOX9, SOX5/6), and hair follicle stem cells (SOX9);Super-enhancers exhibit an exceptionally high density of binding for numerous factors, including the multiprotein Media_x005f_x0002_tor complex and BRG chromatin remodeling complex,transcriptional cofactors, and lineage-determining transcription factors, including members of the SOX transcription factor family in embryonic stem cells(SOX2), neural progenitor cells (SOX2), chondrocytes(SOX9, SOX5/6), and hair follicle stem cells (SOX9);Super-enhancers exhibit an exceptionally high density of binding for numerous factors, including the multiprotein Media_x005f_x0002_tor complex and BRG chromatin remodeling complex,transcriptional cofactors, and lineage-determining transcription factors, including members of the SOX transcription factor family in embryonic stem cells(SOX2), neural progenitor cells (SOX2), chondrocytes(SOX9, SOX5/6), and hair follicle stem cells (SOX9);Super-enhancers exhibit an exceptionally high density of binding for numerous factors, including the multiprotein Media_x005f_x0002_tor complex and BRG chromatin remodeling complex,transcriptional cofactors, and lineage-determining transcription factors, including members of the SOX transcription factor family in embryonic stem cells(SOX2), neural progenitor cells (SOX2), chondrocytes(SOX9, SOX5/6), and hair follicle stem cells (SOX9) |
Enhancer function : | MEK inhibition remodels the active chromatin landscape and induces SOX10 genomic recruitment in BRAF(V600E) mutant melanoma cells. |
Enhancer function experiment: | Immunohistochemical staining |
Enhancer function experiment description: |
MEK inhibition remodels the active chromatin landscape and induces SOX10 genomic recruitment in BRAF(V600E) mutant melanoma cells. |
SNP ID: | -- |
GeneName | Pathway Name | Source | Gene Number |
---|