Enhancer ID: | E_02_0649 |
Species: | human |
Position : | chr10:88950960-88952960 |
Biosample name: | |
Experiment class : | High+Lowthroughput |
Enhancer type: | Enhancer |
Disease: | Liver disease |
Pubmed ID: | 31388625 |
Enhancer experiment: | RNA SEQ, PCR, Western blot, gel electrophoresis |
Enhancer experiment description: | Antibodies to fatty acid synthase (FAS), stearoyl-coenzyme A (CoA) desaturase 1 (SCD1), and acetyl-CoA carboxylase were from Cell Signaling (Danvers, MA). |
Target gene : | FAS |
Strong evidence: | qRT-PCR,qPCR,ChIP,3C |
Less strong evidence: | RNA-Seq |
Target gene experiment description: | Antibodies to fatty acid synthase (FAS), stearoyl-coenzyme A (CoA) desaturase 1 (SCD1), and acetyl-CoA carboxylase were from Cell Signaling (Danvers, MA). |
TF name : | -- |
TF experiment: | RNA-seq,PCR,Western blot,???? |
TF experiment description: | Antibodies to fatty acid synthase (FAS), stearoyl-coenzyme A (CoA) desaturase 1 (SCD1), and acetyl-CoA carboxylase were from Cell Signaling (Danvers, MA). |
Enhancer function : | Antibodies to fatty acid synthase (FAS), stearoyl-coenzyme A (CoA) desaturase 1 (SCD1), and acetyl-CoA carboxylase were from Cell Signaling (Danvers, MA). |
Enhancer function experiment: | Immunohistochemical staining |
Enhancer function experiment description: |
Antibodies to fatty acid synthase (FAS), stearoyl-coenzyme A (CoA) desaturase 1 (SCD1), and acetyl-CoA carboxylase were from Cell Signaling (Danvers, MA). |
SNP ID: | -- |
GeneName | Pathway Name | Source | Gene Number |
---|