Comprehensive information about experimentally validated enhancers
| Enhancer ID: | E_00161 |
| Species: | Homo sapiens |
| Position : | chr9:22102683-22103683 |
| Year: | 2021 |
| Title: | A Functional Variant on 9p213 Related to Glioma Risk Affects Enhancer Activity and Modulates Expression of CDKN2B-AS1 |
| Genome Build: | hg19 |
| Enhancer Type: | Enhancer |
| Condition: | Normal |
| Disease Name: | -- |
| PMID: | 34153138 |
| MONDO: | |
| Tissue: | Brain |
| Tissue Ontology ID: | UBERON:0000955 |
| Cell Source: | Neural progenitor cells |
| CVCL ID: | |
| Cell Type: | neural progenitor cell |
| Cell Ontology ID: | CL:0002672 |
| Experiment Type: | Enhancer activity assay, Chromatin interaction assay, Functional perturbation assay |
| High Throughput Method: | ChIP-seq, RNA-seq, Hi-C |
| Low Throughput Method: | Luciferase Reporter Assay, CRISPR Knockout, RT-RT-qPCR |
| Target gene : | CDKN2B-AS1 |
| TF name : |
| Regulatory State : | Active |
| GeneName | Pathway Name | Source | Gene Number |
|---|