Comprehensive information about experimentally validated enhancers
| Enhancer ID: | E_00241 |
| Species: | Homo sapiens |
| Position : | chr13:24149800-24150800 |
| Year: | 2019 |
| Title: | The inherited variations of a p53-responsive enhancer in 13q1212 confer lung cancer risk by attenuating TNFRSF19 expression |
| Genome Build: | hg19 |
| Enhancer Type: | Enhancer |
| Condition: | Disease |
| Disease Name: | colorectal cancer |
| PMID: | 31126313 |
| MONDO: | MONDO:0005176 |
| Tissue: | Colon |
| Tissue Ontology ID: | UBERON:0001155 |
| Cell Source: | HCT116 |
| CVCL ID: | CVCL_0291 |
| Cell Type: | colorectal carcinoma cell |
| Cell Ontology ID: | CL:0000066 |
| Experiment Type: | Enhancer activity assay, Functional perturbation assay, Chromatin interaction assay |
| High Throughput Method: | |
| Low Throughput Method: | Luciferase Reporter Assay, CRISPR Knockout, 3C, RT-RT-qPCR, EMSA |
| Target gene : | TNFRSF19 |
| TF name : | P53 |
| Regulatory State : | Active |
| GeneName | Pathway Name | Source | Gene Number |
|---|