Comprehensive information about experimentally validated enhancers
| Enhancer ID: | E_00929 |
| Species: | Homo sapiens |
| Position : | chr14:57230000-57232400 |
| Year: | 2020 |
| Title: | A distal enhancer that directs Otx2 expression in the retinal pigment epithelium and neuroretina |
| Genome Build: | hg19 |
| Enhancer Type: | Enhancer |
| Condition: | Disease |
| Disease Name: | -- |
| PMID: | 31658410 |
| MONDO: | |
| Tissue: | Retina |
| Tissue Ontology ID: | UBERON:0000966 |
| Cell Source: | |
| CVCL ID: | |
| Cell Type: | |
| Cell Ontology ID: | |
| Experiment Type: | Enhancer activity assay, TF binding assay |
| High Throughput Method: | DNase-seq, Hi-C |
| Low Throughput Method: | Transgenic Reporter Assay |
| Target gene : | OTX2 |
| TF name : |
| Regulatory State : | Active |
| GeneName | Pathway Name | Source | Gene Number |
|---|