Comprehensive information about experimentally validated enhancers
| Enhancer ID: | E_01008 |
| Species: | Homo sapiens |
| Position : | chr15:67446922-67447122 |
| Year: | 2018 |
| Title: | The role of SMAD3 in the genetic predisposition to papillary thyroid carcinoma |
| Genome Build: | hg19 |
| Enhancer Type: | Enhancer |
| Condition: | Disease |
| Disease Name: | colorectal carcinoma |
| PMID: | 29300379 |
| MONDO: | MONDO:0005132 |
| Tissue: | Colon |
| Tissue Ontology ID: | UBERON:0001155 |
| Cell Source: | RKO |
| CVCL ID: | CVCL_0504 |
| Cell Type: | colorectal carcinoma cell |
| Cell Ontology ID: | CL:0000066 |
| Experiment Type: | Enhancer activity assay |
| High Throughput Method: | |
| Low Throughput Method: | qRT-PCR, and ChIP-qPCR |
| Target gene : | SMAD3 |
| TF name : |
| Regulatory State : | Active |
| GeneName | Pathway Name | Source | Gene Number |
|---|