Comprehensive information about experimentally validated enhancers
| Enhancer ID: | E_01110 |
| Species: | Homo sapiens |
| Position : | chrX:30241062-30242228 |
| Year: | 2009 |
| Title: | X-linked congenital adrenal hypoplasia with hypogonadotropic hypogonadism caused by an inversion disrupting a conserved noncoding element upstream of the NR0B1 (DAX1) gene |
| Genome Build: | hg19 |
| Enhancer Type: | Enhancer |
| Condition: | Normal |
| Disease Name: | -- |
| PMID: | 19773398 |
| MONDO: | |
| Tissue: | Kidney |
| Tissue Ontology ID: | UBERON:0002113 |
| Cell Source: | COS1 |
| CVCL ID: | CVCL_0223 |
| Cell Type: | COS-1 cell |
| Cell Ontology ID: | CL:0002139 |
| Experiment Type: | Enhancer activity assay, TF binding assay, Chromatin interaction assay |
| High Throughput Method: | |
| Low Throughput Method: | Luciferase Reporter Assay, FISH |
| Target gene : | NR0B1 |
| TF name : |
| Regulatory State : | Active |
| GeneName | Pathway Name | Source | Gene Number |
|---|