Comprehensive information about experimentally validated enhancers
| Enhancer ID: | E_01171 |
| Species: | Homo sapiens |
| Position : | chr17:38022100-38022900 |
| Year: | 2016 |
| Title: | 17q21 asthma-risk variants switch CTCF binding and regulate IL-2 production by T cells |
| Genome Build: | hg19 |
| Enhancer Type: | Enhancer |
| Condition: | Disease |
| Disease Name: | asthma |
| PMID: | 27848966 |
| MONDO: | MONDO:0004607 |
| Tissue: | Blood |
| Tissue Ontology ID: | UBERON:0000178 |
| Cell Source: | Primary CD4+ T cells |
| CVCL ID: | |
| Cell Type: | CD4-positive T cell |
| Cell Ontology ID: | CL:0000624 |
| Experiment Type: | Chromatin interaction assay, Enhancer activity assay, Gene expression assay |
| High Throughput Method: | 4C-seq, ChIP-seq, RNA-seq, DNase-seq |
| Low Throughput Method: | RT-qPCR, Flow cytometry, Cytokine ELISA |
| Target gene : | ORMDL3 |
| TF name : |
| Regulatory State : | Active |
| GeneName | Pathway Name | Source | Gene Number |
|---|
| Enhancer ID | Position | Tissue | Cell | Disease |
|---|---|---|---|---|
| E_01172 | chr17:38022100-38022900 | Lymphoid tissue | T lymphoma cell | asthma |