Comprehensive information about experimentally validated enhancers
| Enhancer ID: | E_01203 |
| Species: | Homo sapiens |
| Position : | chr8:129234315-129239315 |
| Year: | 2020 |
| Title: | Global epigenomic analysis of KSHV-infected primary effusion lymphoma identifies functional MYC superenhancers and enhancer RNAs |
| Genome Build: | hg19 |
| Enhancer Type: | Enhancer |
| Condition: | Disease |
| Disease Name: | primary effusion lymphoma |
| PMID: | 32817485 |
| MONDO: | MONDO:0005125 |
| Tissue: | Lymph node |
| Tissue Ontology ID: | UBERON:0000029 |
| Cell Source: | TRExBCBL1-RTA cells |
| CVCL ID: | CVCL_J648 |
| Cell Type: | B lymphoma cell |
| Cell Ontology ID: | CL:0000945 |
| Experiment Type: | Enhancer activity assay, Functional perturbation assay, Chromatin interaction assay |
| High Throughput Method: | ChIP-seq, RNA-seq, 4C-seq |
| Low Throughput Method: | CRISPR Knockout, CRISPRi, RT-qPCR, ChIP-qPCR |
| Target gene : | MYC |
| TF name : |
| Regulatory State : | Active |
| GeneName | Pathway Name | Source | Gene Number |
|---|