Comprehensive information about experimentally validated enhancers
| Enhancer ID: | E_01773 |
| Species: | Homo sapiens |
| Position : | chr4:173516002-173519662 |
| Year: | 2023 |
| Title: | The NR2F2-HAND2 signaling axis regulates progesterone actions in the uterus at early pregnancy |
| Genome Build: | hg38 |
| Enhancer Type: | Enhancer |
| Condition: | Disease |
| Disease Name: | meningioma |
| PMID: | 37664846 |
| MONDO: | MONDO:0005149 |
| Tissue: | Meninges |
| Tissue Ontology ID: | UBERON:0002360 |
| Cell Source: | Patient-derived meningioma primary cells |
| CVCL ID: | |
| Cell Type: | meningioma cell |
| Cell Ontology ID: | CL:0000127 |
| Experiment Type: | Enhancer activity assay, Functional perturbation assay |
| High Throughput Method: | |
| Low Throughput Method: | CRISPR Activation (CRISPRa), qRT-PCR |
| Target gene : | HAND2 |
| TF name : |
| Regulatory State : | Active |
| GeneName | Pathway Name | Source | Gene Number |
|---|