Comprehensive information about experimentally validated enhancers
| Enhancer ID: | E_01939 |
| Species: | Homo sapiens |
| Position : | chr11:5246250-5246637 |
| Year: | 2007 |
| Title: | mNotch1 signaling and erythropoietin cooperate in erythroid differentiation of multipotent progenitor cells and upregulate beta-globin |
| Genome Build: | hg38 |
| Enhancer Type: | Enhancer |
| Condition: | Disease |
| Disease Name: | chronic myeloid leukemia |
| PMID: | 17637499 |
| MONDO: | MONDO:0011998 |
| Tissue: | Bone marrow |
| Tissue Ontology ID: | UBERON:0002371 |
| Cell Source: | K562 |
| CVCL ID: | CVCL_0004 |
| Cell Type: | chronic myeloid leukemia cell |
| Cell Ontology ID: | CL:0001054 |
| Experiment Type: | Enhancer activity assay |
| High Throughput Method: | |
| Low Throughput Method: | Luciferase Reporter Assay |
| Target gene : | HBB |
| TF name : |
| Regulatory State : | Active |
| GeneName | Pathway Name | Source | Gene Number |
|---|
| Enhancer ID | Position | Tissue | Cell | Disease |
|---|---|---|---|---|
| E_01940 | chr11:5246250-5246637 | Esophagus | esophageal squamous cell carcinoma cell | esophageal squamous cell carcinoma |