Comprehensive information about experimentally validated enhancers
| Enhancer ID: | E_02184 |
| Species: | Mus musculus |
| Position : | chrX:103365000-103366000 |
| Year: | 2023 |
| Title: | GATA transcription factors drive initial Xist upregulation after fertilization through direct activation of long-range enhancers |
| Genome Build: | mm10 |
| Enhancer Type: | Enhancer |
| Condition: | Normal |
| Disease Name: | -- |
| PMID: | 37932452 |
| MONDO: | |
| Tissue: | Embryo |
| Tissue Ontology ID: | UBERON:0000922 |
| Cell Source: | Mouse embryonic stem cells |
| CVCL ID: | |
| Cell Type: | mouse embryonic stem cell |
| Cell Ontology ID: | CL:0002322 |
| Experiment Type: | Enhancer activity assay, TF binding assay, Functional perturbation assay |
| High Throughput Method: | CUT&Tag, RNA-seq, ATAC-seq |
| Low Throughput Method: | Luciferase assay, CRISPRi, qRT-PCR, RNA-FISH |
| Target gene : | Xist |
| TF name : |
| Regulatory State : | Active |
| GeneName | Pathway Name | Source | Gene Number |
|---|