Comprehensive information about experimentally validated enhancers
| Enhancer ID: | E_03024 |
| Species: | Mus musculus |
| Position : | chr4:147122070-148025142 |
| Year: | 2019 |
| Title: | PCGF6 regulates stem cell pluripotency as a transcription activator via super-enhancer dependent chromatin interactions |
| Genome Build: | mm10 |
| Enhancer Type: | Enhancer |
| Condition: | Normal |
| Disease Name: | -- |
| PMID: | 31041782 |
| MONDO: | |
| Tissue: | Embryo |
| Tissue Ontology ID: | UBERON:0000922 |
| Cell Source: | Mouse embryonic stem cells (mESCs) |
| CVCL ID: | |
| Cell Type: | mouse embryonic stem cell |
| Cell Ontology ID: | CL:0002322 |
| Experiment Type: | Enhancer activity assay, TF binding assay, Chromatin interaction assay, Functional perturbation assay |
| High Throughput Method: | ChIP-seq, RNA-seq, Hi-C |
| Low Throughput Method: | ChIP-RT-qPCR, RT-RT-qPCR, Western blot |
| Target gene : | Agtrap |
| TF name : |
| Regulatory State : | Active |
| GeneName | Pathway Name | Source | Gene Number |
|---|