Comprehensive information about experimentally validated enhancers
| Enhancer ID: | E_03315 |
| Species: | Mus musculus |
| Position : | chr5:147228000-147228250 |
| Year: | 2011 |
| Title: | Suppression of the Pancreatic Duodenal Homeodomain Transcription Factor-1 (Pdx-1) Promoter by Sterol Regulatory Element-binding Protein-1c (SREBP-1c) |
| Genome Build: | mm10 |
| Enhancer Type: | Enhancer |
| Condition: | Normal |
| Disease Name: | -- |
| PMID: | 21652712 |
| MONDO: | |
| Tissue: | Pancreatic islet |
| Tissue Ontology ID: | UBERON:0001264 |
| Cell Source: | INS-1 |
| CVCL ID: | CVCL_0352 |
| Cell Type: | pancreatic beta cell |
| Cell Ontology ID: | CL:0000169 |
| Experiment Type: | Enhancer activity assay |
| High Throughput Method: | |
| Low Throughput Method: | Luciferase Reporter Assay |
| Target gene : | Pdx1 |
| TF name : |
| Regulatory State : | Silenced |
| GeneName | Pathway Name | Source | Gene Number |
|---|