Comprehensive information about experimentally validated enhancers
| Enhancer ID: | E_03400 |
| Species: | Mus musculus |
| Position : | chr14:75331459-75332459 |
| Year: | 2008 |
| Title: | An Enhancer Twenty Kilobases Upstream of the Human Receptor Activator of Nuclear Factor Kappa B Ligand Gene Mediates Dominant Activation by 1,25 Dihydroxyvitamin D3 |
| Genome Build: | mm39 |
| Enhancer Type: | Enhancer |
| Condition: | Normal |
| Disease Name: | -- |
| PMID: | 18202151 |
| MONDO: | |
| Tissue: | Bone marrow |
| Tissue Ontology ID: | UBERON:0002371 |
| Cell Source: | ST2 |
| CVCL ID: | CVCL_2205 |
| Cell Type: | mesenchymal stem cell |
| Cell Ontology ID: | CL:0000134 |
| Experiment Type: | Enhancer activity assay |
| High Throughput Method: | |
| Low Throughput Method: | Luciferase Reporter Assay |
| Target gene : | Tnfsf11 |
| TF name : |
| Regulatory State : | Active |
| GeneName | Pathway Name | Source | Gene Number |
|---|