Gene Overview
Target Gene: C17orf98
NCBI Official Symbol: C17orf98
Entrez ID: 388381
Ensembl ID: ENSG00000275489
Gene Full Name: chromosome 17 open reading frame 98
Strand: -
Gene Locus: 17q12
External Links:

C17orf98 Significantly Regulated by These T(co)Fs

T(co)Fs that Activate C17orf98   
T(co)Fs that Repress C17orf98
The Intensity of the Gene Regulated by T(co)Fs:
C17orf98-T(co)F Pairs
Target
Gene
T(co)F Knock
-Method
Tissue Type Biosample
Name
Fold
Change
Log2FC P-value Corrected
_P
Dataset ID
C17orf98 ID1 siRNA Lung A549 0.6146 -0.70228 0.32343 0.55176 DataSet_01_117
C17orf98 ID1 siRNA Lung H1650 0.44264 -1.17579 0.21522 0.56473 DataSet_01_118
C17orf98 FOXM1 siRNA Central_nervous_system U87 1.57336 0.65385 - - DataSet_01_122
C17orf98 POLR3A siRNA Mammary_gland MCF7 0.41677 -1.26267 - - DataSet_01_139
C17orf98 HSF1 shRNA Skin A375 2.38554 1.25432 0.05438 0.20375 DataSet_01_155
C17orf98 MAF siRNA Peripheral_blood CD4+ T cells 0.61451 -0.70249 0.17613 0.50657 DataSet_01_165
C17orf98 TP53 siRNA Lung SAECs 3.34722 1.74296 0.34135 0.72513 DataSet_01_175
C17orf98 GATA2 siRNA Prostate LNCaP 0.63098 -0.66434 0.01229 0.04052 DataSet_01_193
C17orf98 CREB1 shRNA Parotid_gland H3118 MEC 4.05871 2.02102 0.6436 0.8601 DataSet_01_194
C17orf98 TP63 siRNA Immortalized_keratinocyte HaCaT RG 0.42943 -1.21951 - - DataSet_01_197
C17orf98 TP63 siRNA Head_and_neck SCC-1 2.12174 1.08525 - - DataSet_01_199
C17orf98 TP63 siRNA Immortalized_keratinocyte HaCaT 1.97917 0.98489 - - DataSet_01_200
C17orf98 TP63 siRNA Head_and_neck SCC-6 0.23857 -2.06752 - - DataSet_01_202
C17orf98 HIC1 shRNA Mammary_gland HBL100 1.85112 0.8884 - - DataSet_01_205
C17orf98 FOXP1 siRNA Haematopoietic_and_lymphoid_tissue OCI-Ly10 4.4686 2.15982 - - DataSet_01_208
C17orf98 FOXP1 siRNA Haematopoietic_and_lymphoid_tissue OCI-Ly1 2.0919 1.06481 - - DataSet_01_209
C17orf98 FOXP1 siRNA Haematopoietic_and_lymphoid_tissue OCI-Ly7 0.10308 -3.27822 - - DataSet_01_210
C17orf98 REST siRNA Prostate LNCaP 0.03975 -4.65304 6.19901e-06 0.0121 DataSet_01_211
C17orf98 SNAI2 shRNA Skin Primary human keratinocytes 0.63656 -0.65164 0.10342 0.21312 DataSet_01_225
C17orf98 KLF2 shRNA Bone_marrow RPMI8226 0.32009 -1.64343 0.25033 0.8115 DataSet_01_226
C17orf98 POSTN shRNA Brain GSC272 1.76257 0.81768 0.21872 0.6093 DataSet_01_293
C17orf98 TFAP4 siRNA Brain BE(2)-C 0.29734 -1.74979 0.43347 0.51625 DataSet_01_295
C17orf98 PTEN shRNA Skin A431 1.54328 0.626 0.24765 0.44594 DataSet_01_301
C17orf98 PTEN shRNA Mammary_gland SKBR3 1.51833 0.60249 0.61006 0.86766 DataSet_01_303
C17orf98 SOX9 siRNA Prostate VCaP 0.66374 -0.5913 0.54863 0.94912 DataSet_01_308
C17orf98 SOX9 siRNA Prostate VCaP 0.66374 -0.5913 0.54863 0.94912 DataSet_01_309
C17orf98 ARNT siRNA Upper_aerodigestive_tract HSC3 1.56111 0.64257 - - DataSet_01_315
C17orf98 GTF2B siRNA Cervix HeLa 3.48899 1.80281 - - DataSet_01_362
C17orf98 STAT5A siRNA Haematopoietic_and_lymphoid_tissue K562 0.44444 -1.16993 0.21535 1 DataSet_02_182
C17orf98 MAX siRNA Haematopoietic_and_lymphoid_tissue K562 5 2.32193 0.04941 1 DataSet_02_192
C17orf98 AR siRNA Prostate LNCaP 0.232558 -2.10434 0.0218042294617801 1 DataSet_03_005
C17orf98 ASCL1 siRNA Lung DMS79 3.78571 1.92057 0.164257247734369 0.812368038692406 DataSet_03_016
C17orf98 BCL6 siRNA Lymph Pfeiffer DLBCL 0.230368 -2.11799 0.00168717960870894 0.187402829337606 DataSet_03_026
C17orf98 GATA4 siRNA Stomach AGS 2.63101 1.39561 0.28162328872484 0.860162527127845 DataSet_03_105
C17orf98 GATA6 siRNA Stomach AGS 4.40749 2.13996 0.109300275053799 0.598574021673918 DataSet_03_108
C17orf98 GATA6 siRNA Stomach YCC3 1.75449 0.811054 0.450584869616837 0.893720671571917 DataSet_03_110
C17orf98 HIC1 CRISPR Prostate PC3 0.325502 -1.61926 - - DataSet_03_118
C17orf98 HNF4a siRNA Liver HepG2 2.78125 1.47573 0.529188463004131 0.919694204837069 DataSet_03_126
C17orf98 IRF4 siRNA Skin Cutaneous T cell lymphoma HuT-102 cells 3.95415 1.98337 0.0548071265447056 0.852704545159368 DataSet_03_134
C17orf98 KLF5 siRNA Stomach KatoIII 2.28835 1.19431 0.115082173540317 0.557164455664851 DataSet_03_150
C17orf98 MEF2D shRNA Liver HuH7 2.5841 1.36966 - - DataSet_03_162
C17orf98 MEF2D siRNA Liver HuH7 1.86615 0.900063 - - DataSet_03_163
C17orf98 MYC siRNA Colon HT29 18.8385 4.23561 - - DataSet_03_177
C17orf98 SOX11 siRNA Lung_fibroblast NHLF 0.612056 -0.708265 0.979015769732032 0.988917898932634 DataSet_03_237
C17orf98 SOX11 siRNA Lung_fibroblast NHLF 1.93302 0.950856 0.0662998813908283 0.369373652076263 DataSet_03_238
C17orf98 SP1 siRNA Ovary OVSAYO 1.86949 0.902644 0.00582871897694098 0.106486004695289 DataSet_03_251
C17orf98 STAT6 siRNA Umbilical_vein HUVEC 3 1.58496 0.73046950237119 0.965014397050493 DataSet_03_264
C17orf98 TFAP2C siRNA Mammary_gland MCF7 0.228023 -2.13275 0.00267586361914224 0.202971247000628 DataSet_03_274
C17orf98 SEPT11 CRISPR Liver HepG2 1.75 0.807355 0.770286844765507 0.905821186952986 DataSet_04_068
C17orf98 CITED2 CRISPRi Haematopoietic_and_lymphoid_tissue K562 5.66667 2.5025 0.336015566409942 0.595591557461961 DataSet_02_38
C17orf98 HMGA1 CRISPRi Haematopoietic_and_lymphoid_tissue K562 0.338028 -1.56478 0.467767476790559 0.789364574144262 DataSet_02_75
C17orf98 HMGN3 CRISPRi Haematopoietic_and_lymphoid_tissue K562 7.08333 2.82443 0.0648014895985567 0.533160591797877 DataSet_02_45
C17orf98 LDB1 CRISPRi Haematopoietic_and_lymphoid_tissue K562 4.16667 2.05889 0.137312813507309 0.265132234912302 DataSet_02_35
C17orf98 NFE2L1 CRISPRi Haematopoietic_and_lymphoid_tissue K562 6.04167 2.59495 0.348510618118693 0.596025120494595 DataSet_02_32
C17orf98 SMARCA4 siRNA Colon HCT116 1.71244 0.776053 1.494302e-01 9.892536e-01 DataSet_03_301
C17orf98 SMARCA4 siRNA Colon HCT116 5.78537 2.53241 6.744949e-02 0.2612447 DataSet_03_302
C17orf98 ELF3 CRISPR Bile_duct HBDEC2 0.311741 -1.68158 2.085810e-03 1.060463e-02 DataSet_03_304
C17orf98 ACTR5 siRNA Muscle RD 2.64748 1.40462 - - DataSet_03_343
C17orf98 INO80 siRNA Muscle RD 1.78835 0.838631 - - DataSet_03_344
C17orf98 AEBP1 siRNA Central_nervous_system U87MG 0.517262 -0.951033 1.599091e-01 0.9999434 DataSet_03_338
C17orf98 BRCA1 siRNA Mammary_gland MCF7 0.567735 -0.816709 1.308545e-01 0.9999931 DataSet_03_308
C17orf98 SKI CRISPR Blood HL60 3.33333 1.73697 2.690152e-02 0.291907481 DataSet_03_351
C17orf98 TET1 CRISPR Mammary_gland Hs578T 4.53609 2.18145 8.840298e-02 2.158759e-01 DataSet_03_355
C17orf98 RUNX1 shRNA Haematopoietic_and_lymphoid_tissue OCI-AML5 1.92733 0.946601 5.828500e-01 7.877139e-01 DataSet_03_359
C17orf98 NCOA2 siRNA Uterus endometrial stromal cells 0.25 -2 0.1923424074 1 DataSet_03_360
C17orf98 E2F1 siRNA Nasopharynx HK1 4.33333 2.11548 3.571404e-01 9.722824e-01 DataSet_03_373
C17orf98 GLI1 siRNA Skeletal_muscle RMS13 5.08896 2.34737 2.719616e-03 0.036122945 DataSet_03_375
C17orf98 ZNF213 siRNA Mammary_gland MCF7 2.87112 1.52162 3.933103e-01 6.671344e-01 DataSet_03_376
C17orf98 SMARCA2 shRNA Lung NCI-H1944 2 1 3.784893e-01 6.821180e-01 DataSet_03_377
C17orf98 KDM5A CRISPR Lung GLC16 3.17156 1.66519 1.657081e-01 0.292656553 DataSet_03_392
C17orf98 JAZF1 siRNA Cervix HeLa Kyoto 2.21108 1.14475 4.685691e-01 0.862119084 DataSet_03_396
C17orf98 JARID2 siRNA Adipose_tissue human adipose tissue derived stem cells 0.1 -3.32193 1.909865e-01 0.3899160 DataSet_03_403
C17orf98 TFAP2A knockout Embryo H9 0.166667 -2.58496 2.070575e-01 0.35911701 DataSet_03_405
C17orf98 RUNX2 shRNA Cord_blood Natural Killer Cell 0.4 -1.32193 9.230336e-01 0.985013422 DataSet_03_416
C17orf98 ZFP36L1 CRISPR Lung NCI-H1876 2.41562 1.2724 5.590321e-01 0.992381486 DataSet_03_454
C17orf98 ARID1A shRNA Bile_duct MMNK1 0.310587 -1.68693 5.833713e-02 0.269629561 DataSet_03_458
C17orf98 CREBBP CRISPR Lymph U2932 2 1 5.350113e-01 1.0000000 DataSet_03_474
Regulation Region

Expression Atlas of C17orf98