Gene Overview
Target Gene: FAM153A
NCBI Official Symbol: FAM153A
Entrez ID: 285596
Ensembl ID: ENSG00000170074
Gene Full Name: family with sequence similarity 153 member A
Strand: -
Gene Locus: 5q35.3
External Links:

FAM153A Significantly Regulated by These T(co)Fs

T(co)Fs that Activate FAM153A   
T(co)Fs that Repress FAM153A
The Intensity of the Gene Regulated by T(co)Fs:
FAM153A-T(co)F Pairs
Target
Gene
T(co)F Knock
-Method
Tissue Type Biosample
Name
Fold
Change
Log2FC P-value Corrected
_P
Dataset ID
FAM153A ID1 siRNA Lung A549 0.5425 -0.88231 0.08467 0.29126 DataSet_01_117
FAM153A ID1 siRNA Lung H1650 1.521 0.60502 0.21183 0.56196 DataSet_01_118
FAM153A POLR3A siRNA Mammary_gland MCF7 1.92902 0.94787 - - DataSet_01_139
FAM153A STAT1 shRNA Haematopoietic_and_lymphoid_tissue JURKAT 1.53002 0.61355 0.04055 0.24382 DataSet_01_154
FAM153A MAF siRNA Peripheral_blood CD4+ T cells 0.64653 -0.6292 0.03748 0.23051 DataSet_01_165
FAM153A NFATC3 siRNA Peripheral_blood CD4+ T cells 0.64948 -0.62264 0.05187 0.23904 DataSet_01_166
FAM153A TP53 siRNA Lung SAECs 1.965 0.97453 0.46311 0.79303 DataSet_01_175
FAM153A GABPA shRNA Prostate C4-2B 751.513 9.55365 0.23582 0.43934 DataSet_01_190
FAM153A GABPA shRNA Prostate LNCaP 525.57 9.03774 0.46171 0.7048 DataSet_01_191
FAM153A CREB1 shRNA Parotid_gland H3118 MEC 2.20996 1.14402 0.56528 0.82545 DataSet_01_194
FAM153A CREB1 shRNA Parotid_gland HSY 1.61001 0.68707 0.53985 0.98114 DataSet_01_195
FAM153A TP63 siRNA Head_and_neck SCC-1 0.6394 -0.6452 - - DataSet_01_198
FAM153A TP63 siRNA Head_and_neck SCC-012 3.77064 1.91481 - - DataSet_01_201
FAM153A TP63 siRNA Head_and_neck SCC-6 1.6439 0.71712 - - DataSet_01_202
FAM153A FOXP1 siRNA Haematopoietic_and_lymphoid_tissue OCI-Ly10 0.59061 -0.75971 - - DataSet_01_208
FAM153A FOXP1 siRNA Haematopoietic_and_lymphoid_tissue OCI-Ly1 3.66534 1.87395 - - DataSet_01_209
FAM153A LIN28A siRNA Embryo H9 0.17305 -2.53075 1.60377e-05 0.00109 DataSet_01_215
FAM153A KLF2 shRNA Bone_marrow RPMI8226 1.79705 0.84563 0.01667 0.5125 DataSet_01_226
FAM153A IRX1 shRNA Bone_marrow 143B 0.57722 -0.79281 0.24478 0.50526 DataSet_01_227
FAM153A MSX1 siRNA Tooth Dental Pulp Cells 1.53982 0.62277 0.02671 0.06543 DataSet_01_281
FAM153A SP3 siRNA Haematopoietic_and_lymphoid_tissue JURKAT 1.76327 0.81825 0.21514 0.90406 DataSet_01_290
FAM153A POSTN shRNA Brain GSC272 1.59143 0.67032 0.49349 0.76095 DataSet_01_293
FAM153A TFAP4 siRNA Brain BE(2)-C 0.10476 -3.25485 0.21607 0.51625 DataSet_01_295
FAM153A PTEN shRNA Lung HCC827 0.48497 -1.04404 0.01649 0.47758 DataSet_01_302
FAM153A PTEN shRNA Mammary_gland SKBR3 2.33938 1.22613 0.1648 0.66838 DataSet_01_303
FAM153A ARNT siRNA Upper_aerodigestive_tract HSC3 2.32422 1.21675 - - DataSet_01_315
FAM153A PAX3 shRNA Soft_tissue Rh30 2.1404 1.09788 - - DataSet_01_359
FAM153A SSB shRNA Liver HepG2 2.33333 1.22239 0.86574 0.89798 DataSet_02_107
FAM153A GTF2F1 shRNA Liver HepG2 0.1 -3.32193 0.45949 0.74411 DataSet_02_110
FAM153A XRCC5 shRNA Liver HepG2 0.3 -1.73697 1 1 DataSet_02_114
FAM153A RBM34 shRNA Liver HepG2 2.6 1.37851 0.55882 0.79359 DataSet_02_121
FAM153A PCBP2 shRNA Liver HepG2 0.1 -3.32193 0.46919 0.63085 DataSet_02_123
FAM153A PTBP1 shRNA Haematopoietic_and_lymphoid_tissue K562 2.13333 1.09311 0.06696 0.13728 DataSet_02_131
FAM153A SRSF9 shRNA Haematopoietic_and_lymphoid_tissue K562 0.06667 -3.90689 0.01704 0.10799 DataSet_02_134
FAM153A RBM15 shRNA Haematopoietic_and_lymphoid_tissue K562 0.5 -1 0.95254 0.97303 DataSet_02_143
FAM153A DROSHA shRNA Haematopoietic_and_lymphoid_tissue K562 0.33333 -1.58496 0.00203 0.46951 DataSet_02_145
FAM153A NONO shRNA Haematopoietic_and_lymphoid_tissue K562 2 1 0.0782 0.26393 DataSet_02_149
FAM153A RBM39 shRNA Haematopoietic_and_lymphoid_tissue K562 0.33333 -1.58496 0.05668 0.25974 DataSet_02_151
FAM153A SRSF4 shRNA Haematopoietic_and_lymphoid_tissue K562 0.04545 -4.45943 0.01303 0.37537 DataSet_02_154
FAM153A HNRNPUL1 shRNA Haematopoietic_and_lymphoid_tissue K562 0.16667 -2.58496 0.02272 0.51515 DataSet_02_156
FAM153A GTF2F1 shRNA Haematopoietic_and_lymphoid_tissue K562 0.63636 -0.65208 0.16965 0.99879 DataSet_02_157
FAM153A XRCC5 shRNA Haematopoietic_and_lymphoid_tissue K562 0.18182 -2.45943 0.0251 0.59238 DataSet_02_159
FAM153A HNRNPL shRNA Haematopoietic_and_lymphoid_tissue K562 14 3.80735 0.0184 0.13588 DataSet_02_160
FAM153A SUB1 shRNA Haematopoietic_and_lymphoid_tissue K562 2.90909 1.54057 0.04878 0.69976 DataSet_02_161
FAM153A RBM22 shRNA Haematopoietic_and_lymphoid_tissue K562 2.26667 1.18057 0.06345 0.15736 DataSet_02_168
FAM153A ZFX siRNA Prostate C4-2B 4.2 2.07039 0.01495 0.04204 DataSet_02_172
FAM153A NFE2L2 siRNA Haematopoietic_and_lymphoid_tissue K562 0.5 -1 1 1 DataSet_02_174
FAM153A CEBPZ siRNA Haematopoietic_and_lymphoid_tissue K562 0.17857 -2.48543 0.18982 1 DataSet_02_176
FAM153A ZNF180 siRNA Haematopoietic_and_lymphoid_tissue K562 1.625 0.70044 0.33186 1 DataSet_02_177
FAM153A TBL1XR1 siRNA Haematopoietic_and_lymphoid_tissue K562 8 3 0.01641 1 DataSet_02_178
FAM153A VEZF1 siRNA Haematopoietic_and_lymphoid_tissue K562 11 3.45943 0.03697 1 DataSet_02_179
FAM153A ZMIZ1 siRNA Haematopoietic_and_lymphoid_tissue K562 0.4 -1.32193 0.56088 1 DataSet_02_181
FAM153A STAT5A siRNA Haematopoietic_and_lymphoid_tissue K562 2.2 1.1375 0.82028 1 DataSet_02_182
FAM153A MAFK siRNA Haematopoietic_and_lymphoid_tissue K562 0.33333 -1.58496 0.96138 1 DataSet_02_183
FAM153A KAT2B siRNA Haematopoietic_and_lymphoid_tissue K562 3 1.58496 0.48412 1 DataSet_02_184
FAM153A CTCF siRNA Haematopoietic_and_lymphoid_tissue K562 0.42857 -1.22239 0.04995 1 DataSet_02_185
FAM153A BACH1 siRNA Haematopoietic_and_lymphoid_tissue K562 0.28571 -1.80735 0.46283 1 DataSet_02_188
FAM153A RAD21 siRNA Haematopoietic_and_lymphoid_tissue K562 2.38095 1.25154 0.44733 1 DataSet_02_190
FAM153A MAX siRNA Haematopoietic_and_lymphoid_tissue K562 0.30357 -1.71989 0.51104 1 DataSet_02_192
FAM153A ARID3A siRNA Haematopoietic_and_lymphoid_tissue K562 0.4902 -1.02857 0.87635 1 DataSet_02_193
FAM153A TCP1 siRNA Haematopoietic_and_lymphoid_tissue K562 5.375 2.42626 0.59333 1 DataSet_02_194
FAM153A LMNB1 siRNA Haematopoietic_and_lymphoid_tissue K562 0.46429 -1.10692 0.25156 1 DataSet_02_195
FAM153A CHD2 siRNA Haematopoietic_and_lymphoid_tissue K562 0.40625 -1.29956 0.19032 0.31297 DataSet_02_196
FAM153A UBTF siRNA Haematopoietic_and_lymphoid_tissue K562 0.53333 -0.90689 0.8051 1 DataSet_02_198
FAM153A MAZ siRNA Haematopoietic_and_lymphoid_tissue K562 0.31373 -1.67243 0.45167 1 DataSet_02_199
FAM153A TAL1 siRNA Haematopoietic_and_lymphoid_tissue K562 4 2 0.14094 1 DataSet_02_201
FAM153A BRCA1 siRNA Haematopoietic_and_lymphoid_tissue K562 0.625 -0.67807 0.01611 1 DataSet_02_202
FAM153A ZNF384 siRNA Haematopoietic_and_lymphoid_tissue K562 3 1.58496 0.09176 1 DataSet_02_203
FAM153A RCOR1 siRNA Haematopoietic_and_lymphoid_tissue K562 3.1875 1.67243 0.26669 1 DataSet_02_204
FAM153A ASCL1 siRNA Lung DMS79 0.13253 -2.91561 0.00334291164899975 0.577978708511504 DataSet_03_016
FAM153A GATA4 siRNA Stomach AGS 2.29308 1.19729 0.246935121615347 0.845312481587452 DataSet_03_105
FAM153A GATA4 siRNA Stomach YCC3 0.664814 -0.588977 0.43266069176159 0.851611112920529 DataSet_03_107
FAM153A GATA6 siRNA Stomach AGS 2.13686 1.09549 0.293966701462179 0.763056599708612 DataSet_03_108
FAM153A HNF4a siRNA Liver HepG2 0.629386 -0.667983 0.377600958806997 0.874243322198842 DataSet_03_126
FAM153A KLF5 siRNA Stomach YCC3 0.632357 -0.661188 0.554205679215474 0.825896837552661 DataSet_03_151
FAM153A MYB siRNA Cord_Blood CD34+ progenitor cells 1.67655 0.745492 - - DataSet_03_170
FAM153A MYC siRNA Colon HT29 0.355303 -1.49288 - - DataSet_03_177
FAM153A SOX4 siRNA Haematopoietic_and_lymphoid_tissue ST1 1.7 0.765535 - - DataSet_03_246
FAM153A SP1 siRNA Mammary_gland MDA-MB-231 0.468906 -1.09263 0.123464124266652 0.413972819854456 DataSet_03_250
FAM153A STAT3 CRISPR Embryo hESC 7.71962 2.94853 0.00034087649182499 0.0146200721534513 DataSet_03_258
FAM153A STAT6 siRNA Umbilical_vein HUVEC 2.94444 1.55799 0.63977470222735 0.949186158997894 DataSet_03_264
FAM153A ZNF746 siRNA Colon HCT116 1.83846 0.8785 - - DataSet_03_293
FAM153A NKRF shRNA Haematopoietic_and_lymphoid_tissue K562 174 7.44294 0.169080994181078 0.303613291841436 DataSet_04_014
FAM153A YBX1 CRISPR Haematopoietic_and_lymphoid_tissue K562 0.5 -1 0.169604177405927 0.57608331747876 DataSet_04_022
FAM153A DNMT3B CRISPR Liver HepG2 0.2 -2.32193 0.435555076848873 0.693857390653803 DataSet_04_044
FAM153A PRPF6 shRNA Liver HepG2 0.2 -2.32193 0.567835430131337 0.76002171550117 DataSet_04_056
FAM153A ACTN4 CRISPR Haematopoietic_and_lymphoid_tissue K562 1.71429 0.777608 0.654114319211376 0.815754619488755 DataSet_04_048
FAM153A DDX17 CRISPR Haematopoietic_and_lymphoid_tissue K562 1.69231 0.758992 0.664511858237696 0.942442843937464 DataSet_04_047
FAM153A NPM1 CRISPR Haematopoietic_and_lymphoid_tissue K562 3 1.58496 0.386911888306028 0.581381187019097 DataSet_04_046
FAM153A SEPT11 CRISPR Haematopoietic_and_lymphoid_tissue K562 20 4.32193 0.123851434763757 1 DataSet_04_077
FAM153A SMG5 CRISPR Haematopoietic_and_lymphoid_tissue K562 2 1 0.921927579634931 0.985843699539066 DataSet_04_073
FAM153A SMG7 CRISPR Haematopoietic_and_lymphoid_tissue K562 62 5.9542 0.0567018145020173 0.394801638938008 DataSet_04_075
FAM153A CITED2 CRISPRi Haematopoietic_and_lymphoid_tissue K562 7.42857 2.89308 0.270846251944584 0.536299401144608 DataSet_02_38
FAM153A DPF2 CRISPRi Haematopoietic_and_lymphoid_tissue K562 4.42857 2.14684 0.132650700600578 0.25024789407892 DataSet_02_14
FAM153A ERF CRISPRi Haematopoietic_and_lymphoid_tissue K562 3.07143 1.61891 0.358471113629567 0.537414772410693 DataSet_02_34
FAM153A HMGA1 CRISPRi Haematopoietic_and_lymphoid_tissue K562 1.67742 0.746243 0.565491781768857 0.842283937897545 DataSet_02_75
FAM153A HMGN3 CRISPRi Haematopoietic_and_lymphoid_tissue K562 15.4286 3.94753 0.0421745832724789 0.49177649610897 DataSet_02_45
FAM153A LDB1 CRISPRi Haematopoietic_and_lymphoid_tissue K562 4.21429 2.07529 0.131783846231421 0.256429793848065 DataSet_02_35
FAM153A NFE2L1 CRISPRi Haematopoietic_and_lymphoid_tissue K562 16.3571 4.03185 0.0646468177106862 0.391392724313809 DataSet_02_32
FAM153A SNW1 CRISPRi Haematopoietic_and_lymphoid_tissue K562 1.77273 0.825971 0.678984415616764 0.93105157542666 DataSet_02_49
FAM153A TBL1XR1 CRISPRi Haematopoietic_and_lymphoid_tissue K562 0.428571 -1.22239 0.618430437707436 0.779824852021606 DataSet_02_43
FAM153A TEAD2 CRISPRi Haematopoietic_and_lymphoid_tissue K562 3.28571 1.71621 0.34456782117917 0.501784711926749 DataSet_02_33
FAM153A TLE2 CRISPRi Haematopoietic_and_lymphoid_tissue K562 9.5 3.24793 0.017116953789304 0.0723445532534245 DataSet_02_53
FAM153A ABT1 shRNA Haematopoietic_and_lymphoid_tissue K562 0.1 -3.32193 0.303006261505539 0.465627328469294 DataSet_04_060
FAM153A CNOT7 shRNA Haematopoietic_and_lymphoid_tissue K562 0.222222 -2.16992 0.634972963602828 0.796090539197953 DataSet_04_061
FAM153A PRPF6 shRNA Haematopoietic_and_lymphoid_tissue K562 0.0454545 -4.45943 0.347835763020644 0.705475046546965 DataSet_04_065
FAM153A CNOT3 shRNA Lung A549 3.37533 1.75503 7.572896e-04 0.4004253 DataSet_03_340
FAM153A ZNF598 knockout Cervix HeLa 1.95099 0.96421 1.453695e-01 1.0000000 DataSet_03_299
FAM153A AEBP1 siRNA Umbilical_vein HUVEC 2.48766 1.31479 2.019700e-01 0.735474213 DataSet_03_300
FAM153A INO80 siRNA Muscle RD 0.661652 -0.595855 - - DataSet_03_344
FAM153A EZH2 knockdown Colon HCT116 1.59463 0.673225 0.070413935 0.8488990 DataSet_03_334
FAM153A RUNX1 shRNA Haematopoietic_and_lymphoid_tissue OCI-AML5 1.86608 0.900012 6.876294e-02 2.716615e-01 DataSet_03_359
FAM153A ARID2 shRNA Haematopoietic_and_lymphoid_tissue MM.1S 1.60828 0.685519 6.766971e-01 7.505595e-01 DataSet_03_362
FAM153A MYC siRNA Peripheral_blood T lymphocyte 0.454586 -1.13737 7.490388e-01 0.883561392 DataSet_03_363
FAM153A E2F1 siRNA Nasopharynx HK1 0.5 -1 4.656225e-01 1.000000e+00 DataSet_03_373
FAM153A GLI1 siRNA Skeletal_muscle RMS13 0.550494 -0.861201 2.419408e-01 0.473902314 DataSet_03_375
FAM153A ZBTB7A siRNA Stomach BGC823 0.541576 -0.884764 - - DataSet_03_380
FAM153A NFKB2 siRNA Bone_marrow U2OS 0.368421 -1.44057 1.351950e-01 0.44283301 DataSet_03_381
FAM153A TCF19 CRISPR Oral_squamous CAL27 0.157611 -2.66556 2.857462e-01 0.6114099257 DataSet_03_383
FAM153A YY1 shRNA Brain GSC23 4.04 2.01435 - - DataSet_03_385
FAM153A KAT6A CRISPR Haematopoietic_and_lymphoid_tissue MOLM-13 0.582023 -0.780852 0.5767331386 0.9124053 DataSet_03_387
FAM153A NFKBIA shRNA Bone_marrow U2OS 0.194798 -2.35995 2.505258e-01 0.87005461 DataSet_03_389
FAM153A ILF2 siRNA Stomach SGC-7901 0.333333 -1.58496 0.2562673649 0.45372703 DataSet_03_393
FAM153A TLE4 CRISPR Lymph CAR T Cell 2.58125 1.36807 1.592812e-02 0.15316058 DataSet_03_398
FAM153A CDK7 shRNA Bone_marrow D458 4.5 2.16992 8.205305e-01 0.91621068 DataSet_03_404
FAM153A STRAP knockout Nerve SK-N-AS 0.0342517 -4.86768 - - DataSet_03_409
FAM153A E2F2 siRNA Prostate LNCaP 11.75 3.55459 1.783396e-06 4.447818e-04 DataSet_03_414
FAM153A NFATC2 shRNA Haematopoietic_and_lymphoid_tissue THP-1 0.5 -1 6.524433e-01 0.763060915 DataSet_03_418
FAM153A PRDM1 CRISPR Lymph CD8+ T cells 0.616822 -0.697073 - - DataSet_03_421
FAM153A MAEL CRISPR Liver Alexander cells 0.5 -1 - - DataSet_03_423
FAM153A FOXP3 CRISPR Peripheral_blood Naive Treg 0.376812 -1.40808 3.051104e-01 0.642701298 DataSet_03_427
FAM153A SETDB1 shRNA Colon HCT116 2.48641 1.31406 - - DataSet_03_440
FAM153A CAMTA1 knockout Embryo_kidney HEK293T 4 2 1.004982e-01 0.26035197 DataSet_03_448
FAM153A ZFP36L1 CRISPR Lung NCI-H1876 2.05813 1.04134 1.261656e-01 0.992381486 DataSet_03_454
FAM153A PPARG siRNA Aortic_valve Valvular endothelial cell 0.5 -1 8.570996e-01 9.637877e-01 DataSet_03_456
FAM153A ARID1A shRNA Bile_duct MMNK1 1.66776 0.737914 7.900044e-01 0.903915720 DataSet_03_458
FAM153A CHCHD3 CRISPR Haematopoietic_and_lymphoid_tissue K562 0.0769231 -3.70044 0.4125959 0.9301971 DataSet_04_071
FAM153A CDC5L CRISPR Haematopoietic_and_lymphoid_tissue K562 4 2 0.05498801 0.133794809 DataSet_04_074
Regulation Region

Expression Atlas of FAM153A