Gene Overview
Target Gene: ATP4A
NCBI Official Symbol: ATP4A
Entrez ID: 495
Ensembl ID: ENSG00000105675
Gene Full Name: ATPase H+/K+ transporting subunit alpha
Strand: -
Gene Locus: 19q13.12
External Links:

ATP4A Significantly Regulated by These T(co)Fs

T(co)Fs that Activate ATP4A   
T(co)Fs that Repress ATP4A
The Intensity of the Gene Regulated by T(co)Fs:
ATP4A-T(co)F Pairs
Target
Gene
T(co)F Knock
-Method
Tissue Type Biosample
Name
Fold
Change
Log2FC P-value Corrected
_P
Dataset ID
ATP4A ID1 siRNA Lung H1650 0.28664 -1.80267 0.00056 0.32206 DataSet_01_118
ATP4A ZIC2 siRNA Pancreas PANC1 1.63678 0.71086 - - DataSet_01_121
ATP4A FOXM1 siRNA Central_nervous_system U87 2.80041 1.48564 - - DataSet_01_122
ATP4A IKZF2 shRNA Haematopoietic_and_lymphoid_tissue JURKAT 1.70425 0.76913 0.1444 0.97336 DataSet_01_137
ATP4A HSF1 shRNA Skin A375 1.55172 0.63387 0.40165 0.65953 DataSet_01_155
ATP4A HOXB7 siRNA Pancreas Capan-1 1.58288 0.66255 0.01984 0.47971 DataSet_01_170
ATP4A TP53 siRNA Lung SAECs 0.48889 -1.03242 0.66548 0.89191 DataSet_01_175
ATP4A GATA2 siRNA Prostate LNCaP 0.35377 -1.49911 0.00075 0.00469 DataSet_01_193
ATP4A CREB1 shRNA Parotid_gland H3118 MEC 2.92287 1.54739 0.23887 0.60593 DataSet_01_194
ATP4A CREB1 shRNA Parotid_gland HSY 4.52421 2.17767 0.59499 0.98114 DataSet_01_195
ATP4A TP63 siRNA Immortalized_keratinocyte HaCaT RG 3.02813 1.59842 - - DataSet_01_196
ATP4A TP63 siRNA Immortalized_keratinocyte HaCaT 5.58268 2.48096 - - DataSet_01_200
ATP4A TP63 siRNA Head_and_neck SCC-012 3.41031 1.7699 - - DataSet_01_201
ATP4A TP63 siRNA Head_and_neck SCC-6 0.59564 -0.74748 - - DataSet_01_202
ATP4A HIC1 shRNA Mammary_gland HBL100 0.43851 -1.18931 - - DataSet_01_205
ATP4A FOXP1 siRNA Haematopoietic_and_lymphoid_tissue OCI-Ly7 0.3728 -1.42352 - - DataSet_01_210
ATP4A LIN28A siRNA Embryo H9 0.23712 -2.07632 3.87423e-05 0.00183 DataSet_01_215
ATP4A KLF2 shRNA Bone_marrow RPMI8226 1.83895 0.87888 0.40508 0.87087 DataSet_01_226
ATP4A IRX1 shRNA Bone_marrow 143B 0.64376 -0.6354 0.29928 0.55641 DataSet_01_227
ATP4A NFYB siRNA Bone_marrow U2OS ER-HA-E2F1 1.88156 0.91193 0.00077 0.02129 DataSet_01_238
ATP4A TWIST1 shRNA Stomach CAF32 1.68508 0.75282 0.12311 0.25192 DataSet_01_253
ATP4A FOXO3 siRNA Pancreas PANC1 1.82887 0.87095 - - DataSet_01_267
ATP4A SP3 siRNA Haematopoietic_and_lymphoid_tissue JURKAT 0.6226 -0.68361 0.37717 0.92052 DataSet_01_290
ATP4A POSTN shRNA Brain GSC272 2.21284 1.1459 0.29513 0.64852 DataSet_01_293
ATP4A TFAP4 siRNA Brain BE(2)-C 0.21208 -2.23733 0.35808 0.51625 DataSet_01_295
ATP4A PTEN shRNA Skin A431 2.90497 1.53852 0.17583 0.36456 DataSet_01_301
ATP4A PTEN shRNA Mammary_gland SKBR3 0.57722 -0.79281 0.81029 0.94423 DataSet_01_303
ATP4A SOX9 siRNA Prostate VCaP 0.41718 -1.26127 0.09252 0.9316 DataSet_01_308
ATP4A SOX9 siRNA Prostate VCaP 0.41718 -1.26127 0.09252 0.9316 DataSet_01_309
ATP4A HOXC6 siRNA Prostate LNCaP 0.40598 -1.30052 0.03476 0.99927 DataSet_01_333
ATP4A GATA3 siRNA Oral_cavity OEC-M1 0.65337 -0.61403 0.10498 0.99787 DataSet_01_347
ATP4A RBM17 shRNA Liver HepG2 2.33333 1.22239 0.27232 0.54132 DataSet_02_100
ATP4A RBFOX2 shRNA Liver HepG2 0.19048 -2.39232 0.0141 0.65168 DataSet_02_101
ATP4A SAFB2 shRNA Liver HepG2 1.58333 0.66297 0.65058 0.72894 DataSet_02_102
ATP4A FIP1L1 shRNA Liver HepG2 0.5 -1 0.0085 0.03776 DataSet_02_103
ATP4A U2AF2 shRNA Liver HepG2 1.55 0.63227 0.15 0.28251 DataSet_02_105
ATP4A TAF15 shRNA Liver HepG2 0.48 -1.05889 0.42071 0.49721 DataSet_02_106
ATP4A SSB shRNA Liver HepG2 3.02381 1.59637 0.00472 0.01663 DataSet_02_107
ATP4A ZNF622 shRNA Liver HepG2 0.32143 -1.63743 0.02577 0.05485 DataSet_02_108
ATP4A HNRNPUL1 shRNA Liver HepG2 2.58333 1.36923 0.12227 0.19975 DataSet_02_109
ATP4A RBM39 shRNA Liver HepG2 1.57143 0.65208 0.51768 0.7259 DataSet_02_111
ATP4A BCLAF1 shRNA Liver HepG2 0.63636 -0.65208 0.92503 0.95392 DataSet_02_112
ATP4A U2AF2 shRNA Liver HepG2 0.33333 -1.58496 0.61064 0.72361 DataSet_02_113
ATP4A PCBP1 shRNA Liver HepG2 0.48 -1.05889 0.38699 0.4642 DataSet_02_115
ATP4A TARDBP shRNA Liver HepG2 4.75 2.24793 0.00736 0.03164 DataSet_02_116
ATP4A CEBPZ shRNA Liver HepG2 0.5 -1 0.80333 1 DataSet_02_118
ATP4A RBM25 shRNA Liver HepG2 0.04 -4.64386 0.09712 0.16938 DataSet_02_119
ATP4A RBM34 shRNA Liver HepG2 0.5 -1 0.12354 0.47627 DataSet_02_121
ATP4A EWSR1 shRNA Liver HepG2 0.2 -2.32193 0.00159 0.04273 DataSet_02_122
ATP4A PCBP2 shRNA Liver HepG2 1.9 0.926 0.37599 0.54627 DataSet_02_123
ATP4A FUS shRNA Liver HepG2 2.65 1.40599 0.01591 0.10728 DataSet_02_124
ATP4A HNRNPLL shRNA Liver HepG2 0.25 -2 0.0049 0.02299 DataSet_02_125
ATP4A SNRNP70 shRNA Liver HepG2 0.625 -0.67807 0.47121 0.58163 DataSet_02_126
ATP4A SRSF3 shRNA Liver HepG2 2.875 1.52356 0.01084 0.08518 DataSet_02_127
ATP4A PRPF4 shRNA Liver HepG2 0.52632 -0.926 0.20927 0.32853 DataSet_02_128
ATP4A TARDBP shRNA Haematopoietic_and_lymphoid_tissue K562 2.83333 1.5025 0.88133 0.95588 DataSet_02_129
ATP4A PTBP1 shRNA Haematopoietic_and_lymphoid_tissue K562 0.25 -2 0.48066 0.58778 DataSet_02_131
ATP4A SRSF7 shRNA Haematopoietic_and_lymphoid_tissue K562 1.66667 0.73697 0.30702 0.54649 DataSet_02_133
ATP4A SRSF9 shRNA Haematopoietic_and_lymphoid_tissue K562 2.91667 1.54432 0.09273 0.21155 DataSet_02_134
ATP4A HNRNPK shRNA Haematopoietic_and_lymphoid_tissue K562 1.91667 0.9386 0.16245 0.37241 DataSet_02_136
ATP4A RBM34 shRNA Haematopoietic_and_lymphoid_tissue K562 6.41667 2.68182 0.0281 0.22325 DataSet_02_141
ATP4A BCLAF1 shRNA Haematopoietic_and_lymphoid_tissue K562 3.07692 1.62149 0.06756 0.20725 DataSet_02_142
ATP4A RBM15 shRNA Haematopoietic_and_lymphoid_tissue K562 3.19231 1.6746 0.03593 0.07921 DataSet_02_143
ATP4A DROSHA shRNA Haematopoietic_and_lymphoid_tissue K562 2.52632 1.33703 0.06418 0.51061 DataSet_02_145
ATP4A NONO shRNA Haematopoietic_and_lymphoid_tissue K562 27.5 4.78136 0.05497 0.23629 DataSet_02_149
ATP4A ILF2 shRNA Haematopoietic_and_lymphoid_tissue K562 1.66667 0.73697 0.34512 0.64076 DataSet_02_152
ATP4A SRSF4 shRNA Haematopoietic_and_lymphoid_tissue K562 0.44068 -1.1822 0.06079 0.39393 DataSet_02_154
ATP4A FUS shRNA Haematopoietic_and_lymphoid_tissue K562 2.1 1.07039 0.07563 0.2936 DataSet_02_155
ATP4A HNRNPUL1 shRNA Haematopoietic_and_lymphoid_tissue K562 2.31579 1.2115 0.02307 0.51515 DataSet_02_156
ATP4A AGO1 shRNA Haematopoietic_and_lymphoid_tissue K562 2.6 1.37851 0.39582 0.79024 DataSet_02_162
ATP4A SSB shRNA Haematopoietic_and_lymphoid_tissue K562 2.5 1.32193 0.07743 0.27296 DataSet_02_164
ATP4A RBM25 shRNA Haematopoietic_and_lymphoid_tissue K562 0.43478 -1.20163 0.14177 0.35838 DataSet_02_166
ATP4A EWSR1 shRNA Haematopoietic_and_lymphoid_tissue K562 4.26316 2.09192 0.06801 0.27155 DataSet_02_167
ATP4A U2AF2 shRNA Haematopoietic_and_lymphoid_tissue K562 0.17391 -2.52356 0.00496 0.0501 DataSet_02_170
ATP4A RBM15 shRNA Haematopoietic_and_lymphoid_tissue K562 0.30435 -1.71621 0.03182 0.22511 DataSet_02_171
ATP4A MXI1 siRNA Haematopoietic_and_lymphoid_tissue K562 2.11111 1.078 0.33698 1 DataSet_02_173
ATP4A NFE2L2 siRNA Haematopoietic_and_lymphoid_tissue K562 2 1 0.47311 1 DataSet_02_174
ATP4A LMNA siRNA Haematopoietic_and_lymphoid_tissue K562 0.07317 -3.77259 0.70681 1 DataSet_02_175
ATP4A CEBPZ siRNA Haematopoietic_and_lymphoid_tissue K562 0.5 -1 0.84771 1 DataSet_02_176
ATP4A TBL1XR1 siRNA Haematopoietic_and_lymphoid_tissue K562 0.26471 -1.91754 0.01074 1 DataSet_02_178
ATP4A ATF3 siRNA Haematopoietic_and_lymphoid_tissue K562 0.28571 -1.80735 0.00718 1 DataSet_02_180
ATP4A ZMIZ1 siRNA Haematopoietic_and_lymphoid_tissue K562 0.26316 -1.926 0.75 1 DataSet_02_181
ATP4A CTCF siRNA Haematopoietic_and_lymphoid_tissue K562 2.5 1.32193 0.07183 1 DataSet_02_185
ATP4A CHD1 siRNA Haematopoietic_and_lymphoid_tissue K562 0.54545 -0.87447 0.73966 1 DataSet_02_187
ATP4A MAFG siRNA Haematopoietic_and_lymphoid_tissue K562 0.11905 -3.07039 0.48416 1 DataSet_02_189
ATP4A RAD21 siRNA Haematopoietic_and_lymphoid_tissue K562 2.58333 1.36923 0.63468 1 DataSet_02_190
ATP4A LMNB2 siRNA Haematopoietic_and_lymphoid_tissue K562 0.36585 -1.45066 0.97435 1 DataSet_02_191
ATP4A MAX siRNA Haematopoietic_and_lymphoid_tissue K562 0.2619 -1.93289 0.8974 1 DataSet_02_192
ATP4A ARID3A siRNA Haematopoietic_and_lymphoid_tissue K562 0.60811 -0.7176 0.26439 1 DataSet_02_193
ATP4A CHD2 siRNA Haematopoietic_and_lymphoid_tissue K562 12 3.58496 0.00064 0.12618 DataSet_02_196
ATP4A CDAN1 siRNA Haematopoietic_and_lymphoid_tissue K562 0.38095 -1.39232 0.95918 1 DataSet_02_197
ATP4A E2F4 siRNA Haematopoietic_and_lymphoid_tissue K562 0.14634 -2.77259 0.97983 1 DataSet_02_200
ATP4A BRCA1 siRNA Haematopoietic_and_lymphoid_tissue K562 5.33333 2.41504 0.18994 1 DataSet_02_202
ATP4A RCOR1 siRNA Haematopoietic_and_lymphoid_tissue K562 0.55556 -0.848 0.60776 1 DataSet_02_204
ATP4A E2F6 siRNA Haematopoietic_and_lymphoid_tissue K562 0.09524 -3.39232 0.83308 1 DataSet_02_205
ATP4A ASCL1 siRNA Lung DMS79 1.96875 0.97728 0.303673128324534 0.873806620905198 DataSet_03_016
ATP4A ATF4 siRNA Skin A375 0.591067 -0.758607 0.0612203888033978 0.775512819201899 DataSet_03_018
ATP4A BCL6 siRNA Lymph OCI-Ly7 DLBCL 0.623736 -0.680993 0.0405624316105118 0.691496941872059 DataSet_03_025
ATP4A CEBPB siRNA Embryo hESC 3.34666 1.74272 0.244319624191489 0.627322006211337 DataSet_03_049
ATP4A GATA2 siRNA Uterus Decidual stromal cells 2.00975 1.00702 0.182752947912815 0.797592949135669 DataSet_03_100
ATP4A GATA4 siRNA Stomach AGS 0.50145 -0.995824 0.478566287094616 0.921205381322221 DataSet_03_105
ATP4A GATA4 siRNA Stomach KatoIII 0.303614 -1.71969 0.0062665884710435 0.703124214199207 DataSet_03_106
ATP4A GATA6 siRNA Stomach AGS 0.304962 -1.7133 0.140135189564085 0.63818942748161 DataSet_03_108
ATP4A GATA6 siRNA Stomach KatoIII 0.636044 -0.652801 0.454692214517069 0.848181711051016 DataSet_03_109
ATP4A HIC1 CRISPR Prostate PC3 0.534599 -0.903472 - - DataSet_03_118
ATP4A KLF5 siRNA Stomach AGS 0.54192 -0.883849 0.49871292749696 0.839008338431221 DataSet_03_149
ATP4A KLF5 siRNA Stomach KatoIII 0.6532 -0.614403 0.245640833018975 0.688999376115998 DataSet_03_150
ATP4A MITF siRNA Skin SK-MEL-5 0.610782 -0.71127 0.00383820268556468 0.00986914579276374 DataSet_03_168
ATP4A MTA2 siRNA Stomach SGC-7901 7.56178 2.91873 - - DataSet_03_169
ATP4A MYB siRNA Cord_Blood CD34+ progenitor cells 0.444517 -1.16969 - - DataSet_03_170
ATP4A MYC siRNA Colon HT29 2.99151 1.58088 - - DataSet_03_177
ATP4A NMI siRNA Mammary_gland MCF7 1.51641 0.600664 0.0182975244148643 0.695728433887744 DataSet_03_199
ATP4A PAX3 siRNA Mammary_gland MCF7 1.51777 0.601957 0.0369927605939331 0.919978041032696 DataSet_03_206
ATP4A SOX11 siRNA Lung_fibroblast NHLF 0.0949377 -3.39687 0.299823468251255 0.612273876569061 DataSet_03_237
ATP4A SOX11 siRNA Lung_fibroblast NHLF 0.0876133 -3.51271 0.263439197997106 0.630117865038585 DataSet_03_238
ATP4A SOX2 siRNA Mammary_gland GSC-11 0.496511 -1.0101 0.00597144571635415 0.0583370832403229 DataSet_03_245
ATP4A SOX4 siRNA Haematopoietic_and_lymphoid_tissue ST1 3.4 1.76553 - - DataSet_03_246
ATP4A SP1 siRNA Mammary_gland MDA-MB-231 0.118245 -3.08015 0.119888445154139 0.413972819854456 DataSet_03_250
ATP4A STAT3 CRISPR Embryo hESC 2.54499 1.34766 0.0735806854371662 0.153792681687175 DataSet_03_258
ATP4A STAT6 siRNA Umbilical_vein HUVEC 0.405405 -1.30256 0.0461722710720215 0.71571977814218 DataSet_03_264
ATP4A TP53 knockout Haematopoietic_and_lymphoid_tissue MOLP8 0.656177 -0.607843 0.103771939558786 0.753747682192076 DataSet_03_280
ATP4A CDC5L CRISPR Haematopoietic_and_lymphoid_tissue K562 0.306667 -1.70526 0.233064073921177 0.360194944284804 DataSet_04_002
ATP4A CHCHD3 CRISPR Haematopoietic_and_lymphoid_tissue K562 0.626667 -0.67423 0.575512746154665 0.951032519622069 DataSet_04_003
ATP4A CTCF CRISPR Haematopoietic_and_lymphoid_tissue K562 0.6 -0.736966 0.610398258097617 0.820672425670429 DataSet_04_005
ATP4A E4F1 CRISPR Haematopoietic_and_lymphoid_tissue K562 0.657143 -0.605721 0.733103802407671 0.906766600616443 DataSet_04_007
ATP4A EIF2AK2 CRISPR Haematopoietic_and_lymphoid_tissue K562 2.44444 1.28951 0.0821177115630423 0.492548892855622 DataSet_04_008
ATP4A ERN1 CRISPR Haematopoietic_and_lymphoid_tissue K562 0.428571 -1.22239 0.334329315481041 0.795532075920455 DataSet_04_009
ATP4A FUBP3 CRISPR Haematopoietic_and_lymphoid_tissue K562 0.491525 -1.02466 0.0117591588156973 0.695832784928159 DataSet_04_011
ATP4A MARK2 shRNA Haematopoietic_and_lymphoid_tissue K562 1.72222 0.784271 0.961349271327889 0.969420011093638 DataSet_04_012
ATP4A RPS3 CRISPR Haematopoietic_and_lymphoid_tissue K562 0.65625 -0.607683 0.079025458014045 0.468766450477971 DataSet_04_017
ATP4A SMAD2 CRISPR Haematopoietic_and_lymphoid_tissue K562 0.25 -2 0.02609858648534 0.113675915347481 DataSet_04_018
ATP4A XRCC5 CRISPR Haematopoietic_and_lymphoid_tissue K562 1.53846 0.621488 0.153053730484125 0.394498255832343 DataSet_04_021
ATP4A ZNF574 CRISPR Haematopoietic_and_lymphoid_tissue K562 0.595238 -0.748461 0.28126044740667 0.43743798385574 DataSet_04_023
ATP4A ANXA2 CRISPR Liver HepG2 1.85714 0.893085 0.0282453855086126 0.621419883102483 DataSet_04_024
ATP4A E4F1 CRISPR Liver HepG2 3.125 1.64386 0.0464758577967693 0.299754106004001 DataSet_04_028
ATP4A ERN1 CRISPR Liver HepG2 3.4 1.76553 0.0248248885539125 0.137934707074524 DataSet_04_029
ATP4A FUBP1 shRNA Liver HepG2 4.8 2.26303 0.00249260489714155 0.283603627143771 DataSet_04_030
ATP4A MECP2 CRISPR Liver HepG2 5.2 2.37851 0.0022432581706226 0.179197207372318 DataSet_04_031
ATP4A PAN2 CRISPR Liver HepG2 1.77273 0.825971 0.375988997023228 0.545864497151357 DataSet_04_033
ATP4A SMAD2 CRISPR Liver HepG2 0.45 -1.152 0.0686787192858203 0.618354765671389 DataSet_04_034
ATP4A SRPK2 CRISPR Liver HepG2 5.8 2.53605 0.00364892524443561 0.11689418005583 DataSet_04_037
ATP4A WRN shRNA Liver HepG2 2.8 1.48543 0.00687730169018793 0.168050536559174 DataSet_04_038
ATP4A DDX20 CRISPR Liver HepG2 3.2 1.67807 0.22194507878458 0.371287648249492 DataSet_04_043
ATP4A CNOT7 CRISPR Liver HepG2 0.6 -0.736966 0.310961579136482 0.475093882954706 DataSet_04_045
ATP4A RIOK2 CRISPR Liver HepG2 3 1.58496 0.419729198515771 1 DataSet_04_070
ATP4A ABT1 shRNA Liver HepG2 2.09091 1.06413 0.397008974140637 0.528707410467441 DataSet_04_052
ATP4A CCAR1 shRNA Liver HepG2 3 1.58496 0.0476469664980686 0.125496838888679 DataSet_04_054
ATP4A NPM1 shRNA Liver HepG2 0.238095 -2.07039 0.407197269053905 0.797558608819867 DataSet_04_058
ATP4A DDX17 CRISPR Haematopoietic_and_lymphoid_tissue K562 0.413333 -1.27462 0.221083879326245 0.722732772765726 DataSet_04_047
ATP4A NPM1 CRISPR Haematopoietic_and_lymphoid_tissue K562 2.64286 1.4021 0.0500537828740984 0.162540960696771 DataSet_04_046
ATP4A SMG5 CRISPR Haematopoietic_and_lymphoid_tissue K562 0.596154 -0.746243 0.337799374449737 0.708979303052514 DataSet_04_073
ATP4A SMG7 CRISPR Haematopoietic_and_lymphoid_tissue K562 0.326923 -1.61298 0.11963070766609 0.46756896033089 DataSet_04_075
ATP4A SNW1 CRISPR Haematopoietic_and_lymphoid_tissue K562 0.230769 -2.11548 0.0558737854833253 0.134583102450225 DataSet_04_049
ATP4A HMGA1 CRISPRi Haematopoietic_and_lymphoid_tissue K562 0.478261 -1.06413 0.632361813702374 0.875893112508915 DataSet_02_75
ATP4A LDB1 CRISPRi Haematopoietic_and_lymphoid_tissue K562 0.484848 -1.04439 0.310352871778452 0.488266165593378 DataSet_02_35
ATP4A NFE2L1 CRISPRi Haematopoietic_and_lymphoid_tissue K562 0.287879 -1.79647 0.202357192180576 0.484654747079682 DataSet_02_32
ATP4A SNW1 CRISPRi Haematopoietic_and_lymphoid_tissue K562 1.6 0.678072 0.866183984698881 0.989454336211367 DataSet_02_49
ATP4A TBL1XR1 CRISPRi Haematopoietic_and_lymphoid_tissue K562 0.272727 -1.87447 0.142258222060426 0.291420151956138 DataSet_02_43
ATP4A TEAD2 CRISPRi Haematopoietic_and_lymphoid_tissue K562 0.0606061 -4.04439 0.0544014258702875 0.121102035152024 DataSet_02_33
ATP4A ABT1 shRNA Haematopoietic_and_lymphoid_tissue K562 5.85714 2.5502 0.160160248459599 0.298258716705768 DataSet_04_060
ATP4A CCAR1 shRNA Haematopoietic_and_lymphoid_tissue K562 0.45614 -1.13245 0.210647893940708 0.388324014643145 DataSet_04_064
ATP4A CNOT7 shRNA Haematopoietic_and_lymphoid_tissue K562 2.66667 1.41504 0.161550956286858 0.33828985170135 DataSet_04_061
ATP4A DDX1 shRNA Haematopoietic_and_lymphoid_tissue K562 0.649123 -0.623437 0.501379176428138 0.839058382644901 DataSet_04_063
ATP4A HDGF shRNA Haematopoietic_and_lymphoid_tissue K562 2.05556 1.03953 0.39507586352654 0.530932301083697 DataSet_04_059
ATP4A PRPF6 shRNA Haematopoietic_and_lymphoid_tissue K562 0.491525 -1.02466 0.247491665643845 0.620721413156142 DataSet_04_065
ATP4A UBE2L3 shRNA Haematopoietic_and_lymphoid_tissue K562 1.70968 0.773724 0.114965512726037 0.328871042464783 DataSet_04_062
ATP4A SMARCA4 siRNA Colon HCT116 2.35889 1.23811 3.561493e-02 6.399033e-01 DataSet_03_301
ATP4A SMARCA4 siRNA Colon HCT116 0.569385 -0.812524 1.393412e-02 0.1445481 DataSet_03_302
ATP4A SNAI2 shRNA Pancreas KLM1 0.340995 -1.55218 4.338110e-04 0.08273412 DataSet_03_307
ATP4A EZH2 knockdown Colon HCT116 0.412985 -1.27584 0.186630007 0.8700191 DataSet_03_334
ATP4A MYC siRNA Peripheral_blood T lymphocyte 3.80025 1.9261 2.352627e-01 0.532493355 DataSet_03_363
ATP4A EP300 shRNA Mammary_gland MCF10AT 2 1 3.173779e-01 0.462324270 DataSet_03_364
ATP4A TP53 knockout Stomach SNU1 0.573979 -0.800929 0.6908824062 0.9807964 DataSet_03_365
ATP4A USP22 shRNA Liver PLC_PRF_5 cells 0.0909091 -3.45943 3.686385e-03 0.08532354 DataSet_03_368
ATP4A TPR shRNA Bone_marrow U2OS 1.85327 0.890076 1.938229e-01 6.216346e-01 DataSet_03_370
ATP4A GLI1 siRNA Skeletal_muscle RMS13 0.558622 -0.840056 9.538671e-03 0.073117173 DataSet_03_375
ATP4A ZNF213 siRNA Mammary_gland MCF7 0.365486 -1.45211 1.653916e-01 6.495997e-01 DataSet_03_376
ATP4A SMARCA2 shRNA Lung NCI-H1944 0.642857 -0.63743 1.909268e-01 5.933683e-01 DataSet_03_377
ATP4A EZH2 CRISPR Ovary SKOV3 0.333333 -1.58496 3.142646e-01 0.4966825035 DataSet_03_378
ATP4A TRIM8 siRNA Mammary_gland MCF7 0.255814 -1.96683 5.562497e-02 0.1692289969 DataSet_03_388
ATP4A NFKBIA shRNA Bone_marrow U2OS 0.00153846 -9.3443 3.991698e-01 0.87005461 DataSet_03_389
ATP4A YY1 knockdown Liver HepG2 2.1 1.07039 2.309025e-01 3.896030e-01 DataSet_03_390
ATP4A KDM5A CRISPR Lung GLC16 2.86294 1.5175 6.356633e-04 0.014015231 DataSet_03_392
ATP4A ILF2 siRNA Stomach SGC-7901 0.333333 -1.58496 0.3518317636 0.55149413 DataSet_03_393
ATP4A EHF shRNA Stomach MKN7 0.000110337 -13.1458 - - DataSet_03_402
ATP4A TFAP2A knockout Embryo H9 7 2.80735 1.902677e-02 0.08741160 DataSet_03_405
ATP4A STRAP knockout Nerve SK-N-AS 1.96606 0.975309 - - DataSet_03_409
ATP4A ZKSCAN3 CRISPR Colon HCT116 0.118421 -3.078 1.205909e-02 0.250529597 DataSet_03_415
ATP4A FOXQ1 CRISPR Lymph Primary CD4+ T cells 0.333333 -1.58496 - - DataSet_03_422
ATP4A STAT5B CRISPR Embryo_kidney HEK293 0.571429 -0.807355 4.805906e-01 0.792462142 DataSet_03_424
ATP4A POU2AF1 CRISPR Haematopoietic_and_lymphoid_tissue OCI-Ly7 0.368308 -1.44102 7.696925e-01 0.866947108 DataSet_03_434
ATP4A POU2AF1 CRISPR Lymph SUDHL4 2.67585 1.42 1.995942e-02 0.064897575 DataSet_03_435
ATP4A SETDB1 shRNA Colon HCT116 1.86481 0.899026 - - DataSet_03_440
ATP4A HMG20A siRNA Mammary_gland MDA-MB-231 2 1 0.7194612309 0.8389054 DataSet_03_442
ATP4A PHF14 siRNA Mammary_gland MDA-MB-231 3 1.58496 0.1768958130 0.5994811 DataSet_03_443
ATP4A CAMTA1 knockout Embryo_kidney HEK293T 0.47619 -1.07039 3.201486e-01 0.44849918 DataSet_03_448
ATP4A CBX2 siRNA Mammary_gland MCF7 0.407579 -1.29485 5.262771e-01 0.6898036028 DataSet_03_451
ATP4A ZFP36L1 CRISPR Lung NCI-H1876 0.20773 -2.26722 3.444938e-01 0.992381486 DataSet_03_454
ATP4A HAND1 siRNA Placenta HPMVEC 0.15 -2.73697 8.797467e-02 0.9463341 DataSet_03_459
ATP4A PARP1 knockout Embryo_kidney HEK293a 0.533333 -0.906891 5.698432e-01 6.733312e-01 DataSet_03_464
ATP4A SMARCA1 CRISPR-Csm Embryo_kidney HEK293T 2.22222 1.152 - - DataSet_03_467
ATP4A LIN28A siRNA Mammary_gland MCF7M 0.256985 -1.96025 5.641299e-01 0.8720448 DataSet_03_469
ATP4A LIN28A siRNA Mammary_gland MCF7M 0.256985 -1.96025 5.641299e-01 0.8720448 DataSet_03_470
ATP4A EZH2 siRNA Prostate LNCaP 0.56482 -0.824138 - - DataSet_03_472
ATP4A EZH2 siRNA Umbilical_vein HUVEC 3 1.58496 3.410132e-01 0.603059507 DataSet_03_473
ATP4A CHCHD3 CRISPR Haematopoietic_and_lymphoid_tissue K562 0.626667 -0.67423 0.435026 0.9343587 DataSet_04_071
ATP4A CDC5L CRISPR Haematopoietic_and_lymphoid_tissue K562 0.306667 -1.70526 0.1841372 0.32324544 DataSet_04_074
Regulation Region

Expression Atlas of ATP4A