Gene Overview
Target Gene: CEACAM6
NCBI Official Symbol: CEACAM6
Entrez ID: 4680
Ensembl ID: ENSG00000086548
Gene Full Name: carcinoembryonic antigen related cell adhesion molecule 6
Strand: +
Gene Locus: 19q13.2
External Links:

CEACAM6 Significantly Regulated by These T(co)Fs

T(co)Fs that Activate CEACAM6   
T(co)Fs that Repress CEACAM6
The Intensity of the Gene Regulated by T(co)Fs:
CEACAM6-T(co)F Pairs
Target
Gene
T(co)F Knock
-Method
Tissue Type Biosample
Name
Fold
Change
Log2FC P-value Corrected
_P
Dataset ID
CEACAM6 IRF2 shRNA Fetal_liver Primary CD34+ hematopoietic stem/progenitor cells (HSPCs) 3.46608 1.79331 0.00317 0.0866 DataSet_01_100
CEACAM6 IRF6 shRNA Fetal_liver Primary CD34+ hematopoietic stem/progenitor cells (HSPCs) 3.67026 1.87588 0.00209 0.02936 DataSet_01_101
CEACAM6 MYB shRNA Fetal_liver Primary CD34+ hematopoietic stem/progenitor cells (HSPCs) 13.3465 3.73839 6.79736e-15 2.17801e-11 DataSet_01_102
CEACAM6 SPDEF shRNA Mammary_gland MCF7 0.26913 -1.89361 0.27235 0.99999 DataSet_01_107
CEACAM6 ID1 siRNA Lung H1650 0.64954 -0.62251 0.33873 0.66832 DataSet_01_118
CEACAM6 GATA3 siRNA Mammary_gland MCF7 2.13913 1.09702 5.47009e-06 0.00043 DataSet_01_120
CEACAM6 FOXM1 siRNA Central_nervous_system U87 1.96444 0.97412 - - DataSet_01_122
CEACAM6 SPDEF shRNA Mammary_gland MCF7 0.42508 -1.23418 0.00027 0.02403 DataSet_01_135
CEACAM6 IKZF2 shRNA Haematopoietic_and_lymphoid_tissue JURKAT 0.60478 -0.72551 0.16449 0.99971 DataSet_01_137
CEACAM6 ZFX shRNA Haematopoietic_and_lymphoid_tissue NOMO-1 4.11761 2.04181 0.23243 0.99999 DataSet_01_144
CEACAM6 TFAP2C shRNA Mammary_gland MCF7 0.15479 -2.69165 1.27133e-14 1.19643e-12 DataSet_01_150
CEACAM6 HSF1 shRNA Liver KYN2 1.68016 0.7486 - - DataSet_01_178
CEACAM6 NR5A2 siRNA Mammary_gland MCF7 4.32484 2.11265 3.7121e-14 6.18843e-10 DataSet_01_182
CEACAM6 TP63 shRNA Bladder UC14 1.93327 0.95104 0.00017 0.00224 DataSet_01_183
CEACAM6 SPDEF siRNA Mammary_gland MCF7 1.95684 0.96852 3.56972e-05 0.03655 DataSet_01_189
CEACAM6 CREB1 shRNA Parotid_gland H3118 MEC 4.54584 2.18455 0.19986 0.56353 DataSet_01_194
CEACAM6 XBP1 shRNA Mammary_gland T47D 4.26011 2.09089 1.5306e-07 0.00011 DataSet_01_203
CEACAM6 FOXP1 siRNA Haematopoietic_and_lymphoid_tissue OCI-Ly10 0.44609 -1.16459 - - DataSet_01_208
CEACAM6 FOXP1 siRNA Haematopoietic_and_lymphoid_tissue OCI-Ly1 4.04905 2.01758 - - DataSet_01_209
CEACAM6 PTEN shRNA Mammary_gland MCF10A 0.66304 -0.59284 1.15081e-05 0.00022 DataSet_01_218
CEACAM6 ATM shRNA Mammary_gland MCF10A 0.36524 -1.45308 0.00361 0.01666 DataSet_01_219
CEACAM6 FOXM1 siRNA Mammary_gland MCF7 4.36002 2.12434 0.00528 0.22768 DataSet_01_223
CEACAM6 SNAI2 shRNA Skin Primary human keratinocytes 22.3727 4.48367 1.22512e-05 0.00444 DataSet_01_225
CEACAM6 FOXP1 siRNA Prostate LNCaP 1.65702 0.7286 0.00762 0.24494 DataSet_01_234
CEACAM6 GATA6 siRNA Colon HT29 2.85566 1.51383 - - DataSet_01_247
CEACAM6 SOX4 shRNA Mammary_gland MDA-MB-231 1.52801 0.61165 0.04757 0.26427 DataSet_01_260
CEACAM6 SF1 siRNA Endometrial_tissue OsisHESC 0.56707 -0.81839 0.00455 0.03767 DataSet_01_271
CEACAM6 AR shRNA Prostate CWR22Pc 5.08805 2.34711 0.00219 0.02416 DataSet_01_278
CEACAM6 NFYA shRNA Lung H322 1.75834 0.81421 0.05076 0.1402 DataSet_01_288
CEACAM6 SNAI2 siRNA Mammary_gland MCFDCIS 2.22341 1.15277 0.00574 0.41265 DataSet_01_292
CEACAM6 RELB siRNA Lung A549 0.5714 -0.80744 0.0845 0.34074 DataSet_01_294
CEACAM6 TFAP4 siRNA Brain BE(2)-C 0.16489 -2.60045 0.30529 0.51625 DataSet_01_295
CEACAM6 ARNT siRNA Upper_aerodigestive_tract HSC3 0.22694 -2.13964 - - DataSet_01_315
CEACAM6 HNF4G shRNA Prostate 22RV1 0.63576 -0.65345 1.05675e-05 0.00324 DataSet_01_320
CEACAM6 TP63 shRNA Head_and_neck FaDU 1.9357 0.95286 4.00385e-05 0.0012 DataSet_01_327
CEACAM6 TP63 shRNA Head_and_neck FaDU 1.9357 0.95286 4.00385e-05 0.0012 DataSet_01_330
CEACAM6 KLF4 siRNA Embryo HCE 0.57544 -0.79727 0.00027 0.05424 DataSet_01_339
CEACAM6 KLF4 siRNA Embryo HCE 2.17557 1.1214 0.16267 0.62671 DataSet_01_341
CEACAM6 GATA3 siRNA Oral_cavity OEC-M1 0.46778 -1.09609 0.20318 0.99787 DataSet_01_347
CEACAM6 HIF1A siRNA Oral_cavity OEC-M1 1.62551 0.7009 0.11698 0.85151 DataSet_01_348
CEACAM6 ZNF24 siRNA Embryo_kidney HEK293 0.49377 -1.0181 - - DataSet_01_353
CEACAM6 ETV4 shRNA Prostate PC3 5.8479 2.54792 - - DataSet_01_356
CEACAM6 ABL1 siRNA Mammary_gland MCF7 1.64172 0.715211 0.321100902782665 0.976385569407162 DataSet_03_001
CEACAM6 AR siRNA Prostate LNCaP 1.6712 0.740881 0.187002666759553 1 DataSet_03_005
CEACAM6 ARID1A siRNA Oral_cavity SAS cells 1.5674 0.648375 0.347331471509788 0.824061028827408 DataSet_03_013
CEACAM6 ARID2 CRISPR Liver JHH4 0.659814 -0.599869 0.72085939159062 1 DataSet_03_015
CEACAM6 BCL6 siRNA Lymph OCI-Ly7 DLBCL 1.74715 0.804999 0.262975673102544 0.840427715619185 DataSet_03_025
CEACAM6 BRCA1 siRNA Mammary_gland MCF7 0.570134 -0.810628 0.265876850059855 0.999850583334387 DataSet_03_028
CEACAM6 CEBPA siRNA Mammary_gland MCF7 1.96302 0.973072 0.190593783078673 0.999962793175751 DataSet_03_047
CEACAM6 CEBPB siRNA Mammary_gland MCF7 1.50682 0.591505 0.406107007812779 0.993756826434039 DataSet_03_048
CEACAM6 CEBPD siRNA Mammary_gland MCF7 1.70423 0.769117 0.288835154676241 0.999848455332859 DataSet_03_050
CEACAM6 CENPF siRNA Mammary_gland MCF7 2.69383 1.42966 0.0719765954696512 0.999662524742916 DataSet_03_052
CEACAM6 CTNNB1 siRNA Mammary_gland MCF7 2.25273 1.17168 0.125230906579803 0.999436862066063 DataSet_03_058
CEACAM6 E2F1 siRNA Mammary_gland MCF7 2.84432 1.50808 0.0608360312457039 0.999927373439084 DataSet_03_061
CEACAM6 E2F5 siRNA Mammary_gland MCF7 2.51974 1.33328 0.088541634592908 0.999540347732068 DataSet_03_062
CEACAM6 ESRRA siRNA Mammary_gland MCF7 0.490884 -1.02655 0.17039837478372 0.999964003642835 DataSet_03_072
CEACAM6 FOXA1 siRNA Mammary_gland MCF7 0.182819 -2.45152 6.87027399246724e-10 6.14594045785319e-07 DataSet_03_080
CEACAM6 FOXA1 siRNA Mammary_gland MCF7 0.536742 -0.897699 2.68371935055004e-12 2.92019047068341e-10 DataSet_03_081
CEACAM6 FOXA1 siRNA Mammary_gland MCF7 0.536742 -0.897699 2.68371935055004e-12 2.92019047068341e-10 DataSet_03_082
CEACAM6 GATA2 siRNA Uterus Decidual stromal cells 1.57977 0.659712 0.286426873432 0.859842713370722 DataSet_03_100
CEACAM6 GATA3 siRNA Mammary_gland MCF7 5.93759 2.56988 0.00719038382265678 0.999831535534034 DataSet_03_102
CEACAM6 HDAC5 siRNA Mammary_gland MCF7 2.27654 1.18684 0.121234566810282 0.999966625300244 DataSet_03_115
CEACAM6 HOXB7 siRNA Mammary_gland MCF7 0.586658 -0.769407 0.288668884333735 0.999977683706165 DataSet_03_127
CEACAM6 HSF2 siRNA Mammary_gland MCF7 2.58997 1.37294 0.0813057729488701 0.990969613280381 DataSet_03_130
CEACAM6 IRF4 siRNA Skin Cutaneous T cell lymphoma HuT-102 cells 0.616789 -0.697152 0.328118117216583 0.999948959532916 DataSet_03_134
CEACAM6 KDM3A siRNA Mammary_gland MCF7 0.108407 -3.20547 1.56445916377714e-07 0.000215154383202793 DataSet_03_146
CEACAM6 Klf4 siRNA Skin Primary neonatal keratinocytes 0.0763159 -3.71187 8.00753128688489e-06 0.000636722087614765 DataSet_03_147
CEACAM6 KLF5 siRNA Stomach AGS 0.277061 -1.85172 5.17811425192007e-06 0.0186886773542215 DataSet_03_149
CEACAM6 KLF5 siRNA Stomach YCC3 0.448853 -1.15569 3.44499749777176e-05 0.0138613422571264 DataSet_03_151
CEACAM6 MEF2D shRNA Liver HuH7 1.51872 0.602858 - - DataSet_03_162
CEACAM6 MITF siRNA Skin Ma-Mel-15 1.54348 0.626183 0.249214620803422 0.704560953393716 DataSet_03_166
CEACAM6 MITF siRNA Skin SK-MEL-5 0.546566 -0.871531 0.000155287078103736 0.000784911594426364 DataSet_03_168
CEACAM6 MTA2 siRNA Stomach SGC-7901 0.627209 -0.672982 - - DataSet_03_169
CEACAM6 MYB siRNA Cord_Blood CD34+ progenitor cells 0.323744 -1.62707 - - DataSet_03_170
CEACAM6 MYB siRNA Prostate VCaP 0.173419 -2.52767 4.47805245465722e-07 0.00112957567124373 DataSet_03_174
CEACAM6 MYC siRNA Colon HT29 2.44085 1.28738 - - DataSet_03_177
CEACAM6 PAX3 siRNA Mammary_gland MCF7 0.511785 -0.966391 0.104110576668778 0.919978041032696 DataSet_03_206
CEACAM6 PCNA siRNA Mammary_gland MCF7 2.38896 1.25638 0.104447947359258 0.999448838103647 DataSet_03_210
CEACAM6 PRRX1 CRISPR Neuroblastoma 691-MES 1.51508 0.599392 0.128088993075348 0.89189998148014 DataSet_03_217
CEACAM6 RB1 siRNA Mammary_gland MCF7 2.15562 1.1081 0.143402385512079 0.999890290262508 DataSet_03_219
CEACAM6 SOX11 siRNA Lung_fibroblast NHLF 0.349689 -1.51586 0.337637550788874 0.612273876569061 DataSet_03_237
CEACAM6 SOX11 siRNA Lung_fibroblast NHLF 0.326614 -1.61434 0.302086581090531 0.658262815901604 DataSet_03_238
CEACAM6 SOX2 siRNA Lung LK2 0.211707 -2.23986 - - DataSet_03_241
CEACAM6 SOX2 siRNA Mammary_gland GSC-11 1.52427 0.608123 0.182220465258286 0.428873164791024 DataSet_03_245
CEACAM6 SP100 siRNA Mammary_gland MCF7 0.502276 -0.993446 0.182652367948853 0.999952086018951 DataSet_03_252
CEACAM6 STAT3 CRISPR Embryo hESC 0.0893796 -3.48391 0.0672013145991728 0.145708900407695 DataSet_03_258
CEACAM6 STAT5B siRNA Mammary_gland MCF7 2.5926 1.3744 0.0810506999796425 0.999932708473107 DataSet_03_263
CEACAM6 TCEA1 siRNA Mammary_gland MCF7 2.17649 1.122 0.139225495949033 0.999762252994287 DataSet_03_266
CEACAM6 TFAP2C siRNA Mammary_gland MCF7 1.52102 0.605035 0.0888616257316591 0.43372916118588 DataSet_03_274
CEACAM6 TP53 siRNA Mammary_gland MCF7 3.00584 1.58777 0.0513170897260427 0.999938217444253 DataSet_03_277
CEACAM6 TP63 siRNA Skin Primary neonatal keratinocytes 0.21994 -2.18482 3.86993676532307e-05 0.00197239708379088 DataSet_03_281
CEACAM6 TP63 siRNA Foreskin Neonatal foreskin keratinocytes 0.662259 -0.594533 0.0533033825632267 0.731077588222791 DataSet_03_282
CEACAM6 ZNF750 siRNA Skin Primary neonatal keratinocytes 0.118739 -3.07413 0.00125811937999761 0.0331666725932848 DataSet_03_294
CEACAM6 CITED2 CRISPRi Haematopoietic_and_lymphoid_tissue K562 0.5 -1 0.804335846298837 0.919103259263859 DataSet_02_38
CEACAM6 DPF2 CRISPRi Haematopoietic_and_lymphoid_tissue K562 0.333333 -1.58496 0.723556024191044 0.841940496382433 DataSet_02_14
CEACAM6 HMGN3 CRISPRi Haematopoietic_and_lymphoid_tissue K562 0.333333 -1.58496 0.857421784791219 0.974990364842182 DataSet_02_45
CEACAM6 NFE2L1 CRISPRi Haematopoietic_and_lymphoid_tissue K562 1.58333 0.662965 0.814882794106256 0.909406355942749 DataSet_02_32
CEACAM6 TEAD2 CRISPRi Haematopoietic_and_lymphoid_tissue K562 0.333333 -1.58496 0.726797657070185 0.844483032321424 DataSet_02_33
CEACAM6 TET1 siRNA Lung A549 2.0195 1.014 - - DataSet_03_318
CEACAM6 TET1 siRNA Lung A549 2.0195 1.014 - - DataSet_03_320
CEACAM6 NFKBIZ knockout Colon Colon organoid 0.500552 -0.998407 4.712890e-01 0.803742302 DataSet_03_323
CEACAM6 ELF3 CRISPR Bile_duct HBDEC2 0.522561 -0.936329 2.968972e-05 5.844805e-04 DataSet_03_304
CEACAM6 ELF3 knockdown Bile_duct HBDEC2 2.34299 1.22835 9.065024e-04 1.957887e-02 DataSet_03_305
CEACAM6 SNAI2 shRNA Pancreas pancreatic cancer stem cells 1.55733 0.639075 4.552712e-02 0.6360924 DataSet_03_306
CEACAM6 SNAI2 shRNA Pancreas KLM1 0.19763 -2.33913 1.676507e-02 0.19571585 DataSet_03_307
CEACAM6 EZH2 shRNA Mammary_gland MCF7 4.4863 2.16552 6.642626e-08 2.537645e-05 DataSet_03_331
CEACAM6 SKI CRISPR Blood HL60 3 1.58496 3.108157e-01 0.615851377 DataSet_03_351
CEACAM6 ESR1 siRNA Mammary_gland MCF7 2.71301 1.4399 3.556844e-04 0.0131578190 DataSet_03_352
CEACAM6 RUNX1 shRNA Haematopoietic_and_lymphoid_tissue OCI-AML5 4.95572 2.30909 5.160364e-01 7.367543e-01 DataSet_03_359
CEACAM6 MYC siRNA Peripheral_blood T lymphocyte 1.68764 0.755006 7.096950e-01 0.862569192 DataSet_03_363
CEACAM6 TP53 knockout Stomach SNU1 0.471133 -1.0858 0.6358873163 0.9728713 DataSet_03_365
CEACAM6 TPR shRNA Bone_marrow U2OS 2.03666 1.0262 3.149218e-01 7.460530e-01 DataSet_03_370
CEACAM6 E2F1 siRNA Nasopharynx HK1 0.147541 -2.76081 2.126378e-01 8.404068e-01 DataSet_03_373
CEACAM6 NFKBIA shRNA Bone_marrow U2OS 0.00294118 -8.40939 5.996435e-01 0.87005461 DataSet_03_389
CEACAM6 ILF2 siRNA Stomach SGC-7901 0.25 -2 0.3518317636 0.55149413 DataSet_03_393
CEACAM6 TLE4 CRISPR Lymph CAR T Cell 0.0482894 -4.37215 2.801853e-01 0.63443366 DataSet_03_398
CEACAM6 HMGA1 shRNA Bile_duct HUCCT1 2.63158 1.39593 5.184202e-03 0.086139584 DataSet_03_400
CEACAM6 EHF shRNA Stomach MKN7 2.02155 1.01546 - - DataSet_03_402
CEACAM6 CHD1 shRNA Prostate LNCaP 0.00261454 -8.57923 1.382865e-01 6.694942e-01 DataSet_03_407
CEACAM6 MAP3K7 shRNA Prostate LNCaP 0.00286962 -8.44493 1.860097e-01 4.142452e-01 DataSet_03_408
CEACAM6 SIRT1 siRNA Pancreas PANC1 0.373684 -1.42011 5.456937e-02 0.144607066 DataSet_03_410
CEACAM6 E2F6 shRNA Liver HuH7 0.465611 -1.1028 - - DataSet_03_412
CEACAM6 E2F1 siRNA Prostate LNCaP 2 1 4.387083e-01 0.7707699809 DataSet_03_413
CEACAM6 E2F2 siRNA Prostate LNCaP 4.33333 2.11548 2.792112e-02 1.309606e-01 DataSet_03_414
CEACAM6 NFATC2 shRNA Haematopoietic_and_lymphoid_tissue THP-1 2.42873 1.2802 3.184744e-04 0.006357415 DataSet_03_418
CEACAM6 MAEL CRISPR Liver Alexander cells 0.166667 -2.58496 - - DataSet_03_423
CEACAM6 NFE2L1 knockout Lung A549 82.1521 6.36023 6.744662e-03 2.095783e-01 DataSet_03_433
CEACAM6 SUFU shRNA Mammary_gland HCC1954 cells 0.235812 -2.08429 0.0356851319 0.4591926 DataSet_03_437
CEACAM6 RELB CRISPR Colon SW480 0.267327 -1.90332 7.131944e-01 8.289690e-01 DataSet_03_449
CEACAM6 CBX2 siRNA Mammary_gland MCF7 0.105614 -3.24312 4.224059e-07 0.0002614853 DataSet_03_451
CEACAM6 SMARCA2 shRNA Lung HCC2302 21.7394 4.44224 7.574457e-07 2.062093e-06 DataSet_03_455
CEACAM6 IRF2 shRNA Cord_Blood CD34+ cells 2.03698 1.02643 - - DataSet_03_460
CEACAM6 PARP1 knockout Embryo_kidney HEK293a 5 2.32193 1.950866e-02 5.479890e-02 DataSet_03_464
Regulation Region

Expression Atlas of CEACAM6