Gene Overview
Target Gene: S100a9
NCBI Official Symbol: S100a9
Entrez ID: 20202
Ensembl ID: ENSMUSG00000056071
Gene Full Name: S100 calcium binding protein A9 (calgranulin B)
Strand: -
Gene Locus: 3 F1|3 39.91 cM
External Links:

S100a9 Significantly Regulated by These T(co)Fs

T(co)Fs that Activate S100a9   
T(co)Fs that Repress S100a9
The Intensity of the Gene Regulated by T(co)Fs:
S100a9-T(co)F Pairs
Target
Gene
T(co)F Knock
-Method
Tissue Type Biosample
Name
Fold
Change
Log2FC P-value Corrected
_P
Dataset ID
S100a9 Arid1a knockout Liver Liver 2.00109 1.00078 0.648797517965665 0.999999999999956 DataSet_11_004
S100a9 Bcl6 knockout Bone_marrow Bone marrow-derived macrophages 0.237574 -2.07355 0.00119310021470314 0.184578692097562 DataSet_11_014
S100a9 Cbfb knockdown Peripheral_blood Peripheral CD4+CD25hi cells 3.93583 1.97667 0.104785915133021 0.904110021500063 DataSet_11_017
S100a9 Cbx2 knockout Gonads Embryonic gonads 1.82476 0.867708 0.0107997991243629 0.0555276731875087 DataSet_11_018
S100a9 Cebpa shRNA Bone_marrow Marrow progenitors 10.0753 3.33275 0.00686329198749333 0.103948936396015 DataSet_11_019
S100a9 Cebpe knockout Bone_marrow Bone marrow-derived macrophages 0.0783969 -3.67306 - - DataSet_11_023
S100a9 Dmrt1 knockout Testis Testes 2.19761 1.13594 0.264293898507051 0.852455438817996 DataSet_11_024
S100a9 Dmrt1 knockout Ovary Ovary 1.88147 0.911858 0.375207824583362 0.667173120110658 DataSet_11_030
S100a9 Dmrt1 knockout Ovary Ovary 1.88147 0.911858 0.375207824583362 0.667173120110658 DataSet_11_031
S100a9 E2f4 knockout Brain Forebrain 0.327599 -1.61 - - DataSet_11_033
S100a9 Elf5 knockout Mammary_gland Mammary gland 4.1038 2.03696 0.00120300745186293 0.174307436967295 DataSet_11_035
S100a9 En2 knockout Hippocampus Hippocampus 1.71277 0.776333 0.000325765474205524 0.0340522819613098 DataSet_11_037
S100a9 Gata2 knockout Kidney renal collecting duct cells 0.202569 -2.30351 - - DataSet_11_047
S100a9 Gata4 knockout Intestine Jejunum 2.83761 1.50467 0.351741472159232 0.79114965530757 DataSet_11_049
S100a9 Gfi1 knockout Cord_Blood T-cells 4.83486 2.27347 0.312256308996308 0.691838556968706 DataSet_11_053
S100a9 Irf6 knockout Skin Skin 76.8083 6.26319 1.6147507779934e-06 0.00197907840649625 DataSet_11_062
S100a9 Jarid2 knockout Pancreas Embryonic pancreas 3.77021 1.91465 0.0690256047139503 0.758178814946143 DataSet_11_064
S100a9 Mafg knockout Embryo Whole embryo 0.489247 -1.03136 0.128975443411609 1 DataSet_11_073
S100a9 Mbd1 siRNA Adipose_tissue 3T3-L1 cells 3.71429 1.89309 - - DataSet_11_074
S100a9 Mbd2 knockout Lymph GFP+ BM leukemia cells 0.303495 -1.72026 0.0121756375321312 0.0689846229102993 DataSet_11_076
S100a9 Meis1 knockout Hematopoietic KSL hematopoietic cells 0.499902 -1.00028 0.723470474347848 0.995635220774426 DataSet_11_081
S100a9 Meis1 knockout Bone_marrow Immortalized myeloid cell 1.55755 0.639275 5.47049149661994e-08 2.46481992683218e-06 DataSet_11_082
S100a9 Myb shRNA Hematopoietic AML cells 2.92858 1.5502 5.12712583620711e-05 0.0030646027944891 DataSet_11_084
S100a9 Neurod1 knockout Eye Pineal gland 0.531981 -0.910554 0.0812981735011514 0.453288300875607 DataSet_11_087
S100a9 Neurod1 knockout Eye Pineal gland 1.8 0.847997 0.423394518094512 0.9983937273602 DataSet_11_089
S100a9 Nfil3 knockout Bone_marrow Prepro NK cells 0.559075 -0.838888 0.00969611683604776 0.592103803193821 DataSet_11_090
S100a9 Nhlh2 knockout Eye Retina 0.128677 -2.95818 0.00953244575146336 0.523726874680013 DataSet_11_092
S100a9 Nr2f2 knockout Ovary E14.5 Ovary 21.0772 4.39761 0.216005870117486 0.850674961093718 DataSet_11_094
S100a9 Otx2 knockout Eye Retina 2.02778 1.0199 0.0790777075408179 0.999923528647439 DataSet_11_097
S100a9 Pax5 knockout Bone_marrow B220+ cells 0.228331 -2.1308 0.00702895113451477 0.104432289026483 DataSet_11_100
S100a9 Pbx1 knockout Bone_marrow BM cells 1.99358 0.995361 0.25748256886292 0.690364281482601 DataSet_11_102
S100a9 Pitx2 knockout Eye Cornea 0.0290232 -5.10665 0.246630577434739 0.639894195485409 DataSet_11_103
S100a9 Plagl2 knockout Intestine Small intestine 3.26271 1.70607 0.446216512223311 0.724730538569915 DataSet_11_104
S100a9 Pparg siRNA Adipose_tissue Preadipocytes 3.61371 1.85348 0.399165602918408 0.992522660015251 DataSet_11_105
S100a9 Prox1 knockout Liver Liver 2.65348 1.40789 - - DataSet_11_109
S100a9 Rest knockout Brain Brain 2.14706 1.10236 0.267255917478343 1 DataSet_11_113
S100a9 Runx1 knockout Bone_marrow KSL cells 0.18292 -2.45072 0.252804760634271 0.957554091291132 DataSet_11_115
S100a9 Runx1 knockout Lymph ProB cells 1.5095 0.594069 0.0745325050272428 0.299833626416534 DataSet_11_116
S100a9 Runx1 knockout Mammary_gland Luminal epithelial cells 4.02668 2.00959 0.413676758031435 0.999784944667092 DataSet_11_117
S100a9 Sall4 shRNA Embryo ES cells 2 1 0.390320638262965 0.999840995136314 DataSet_11_123
S100a9 Smad1 knockout Lung Lung left lobe 0.572591 -0.804423 0.0261051117572812 0.542998753027287 DataSet_11_126
S100a9 Smad4 siRNA Brain bEnd3 0.0645009 -3.95454 - - DataSet_11_127
S100a9 Smad4 knockout Aorta Aortic arteries 20.6427 4.36756 0.00341384326393355 0.109190533145224 DataSet_11_128
S100a9 Snai1 knockout Embryo Teratoma 4.06737 2.0241 - - DataSet_11_130
S100a9 Sohlh1 knockout Ovary Ovary 16.1672 4.015 3.738491181672e-05 0.000813128638683442 DataSet_11_134
S100a9 Sohlh2 knockout Ovary Ovary 3.05852 1.61283 0.007776137543841 0.0363896906623898 DataSet_11_135
S100a9 Sox9 knockout Lung Trachea 8.51469 3.08995 0.0133975031175023 0.15003878645806 DataSet_11_144
S100a9 Spdef knockout Colon Colon 0.24661 -2.0197 0.0480982537263656 0.997507742354799 DataSet_11_146
S100a9 Spdef knockout Stomach Stomach 0.301924 -1.72775 0.0708865790367633 0.844378361113003 DataSet_11_147
S100a9 Stat3 knockout Lung Lung typeII cells 3.23746 1.69486 0.0178502637831371 0.612118334492788 DataSet_11_151
S100a9 Stat4 knockout Lymph Lamina propria lymphocytes 4.81788 2.2684 0.000924249988177304 0.629991695169029 DataSet_11_152
S100a9 Stat6 knockout Bone_marrow Bone marrow-derived macrophages 5.32048 2.41156 0.00015449855378085 0.00322635552123522 DataSet_11_153
S100a9 Tbx1 knockout Ear Otic vesicles 0.334061 -1.58182 0.518350992443386 0.996209135879357 DataSet_11_154
S100a9 Tet2 knockout Kidney Kidney 2.38129 1.25174 0.429890612329998 1 DataSet_11_159
S100a9 Tet2 shRNA Embryo ES cells 0.175158 -2.51327 - - DataSet_11_161
S100a9 Tsc22d4 shRNA Liver Liver 0.439856 -1.1849 0.000312835699270864 0.00379567961811132 DataSet_11_169
S100a9 Vdr knockout Skin Skin 1.90067 0.926507 - - DataSet_11_177
S100a9 Wt1 knockout Oviduct Oviduct 12.0217 3.58756 0.00390999057449548 0.51929206106762 DataSet_11_180
S100a9 Xbp1 siRNA Liver Liver 2.07246 1.05135 0.168559865114643 0.447377954737042 DataSet_11_181
S100a9 Yy1 knockout Muscle Skeletal muscle 0.659481 -0.600596 0.0118131973369328 0.03780049125761 DataSet_11_182
S100a9 Yy1 knockout White_adipose_tissue Visceral white adipose tissue 0.607566 -0.718886 0.381406927649704 0.581253097294036 DataSet_11_185
S100a9 Dnmt1 siRNA Pituitary_gland AtT-20 0.537103 -0.896729 5.991676e-02 0.9999923 DataSet_11_187
S100a9 Cpeb1 siRNA Neuron Neuro-2a 7.65365 2.93615 - - DataSet_11_189
S100a9 Kdm5b knockout Heart left ventricles 0.401309 -1.31721 0.3368477305 0.9999827 DataSet_11_210
S100a9 Dnmt1 knockout Embryo Embryonic fibroblasts 1.64348 0.716752 6.232783e-01 7.582076e-01 DataSet_11_192
S100a9 Dnmt1 shRNA Embryo Embryonic fibroblasts 0.619512 -0.690795 - - DataSet_11_196
S100a9 Tet1 knockout Cortex brain cortex 1.63984 0.713551 6.547949e-02 0.242058911 DataSet_11_218
S100a9 Ezh2 knockout Bone_marrow CD45.2+LSK cells 3.40282e38 256.699 - - DataSet_11_220
S100a9 Cebpa shRNA Bone_marrow lineage-negative marrow progenitors 10.0753 3.33275 5.256839e-03 0.103821722 DataSet_11_199
S100a9 Dnmt1 knockout Liver Liver 2.14854 1.10336 2.431120e-03 3.957942e-02 DataSet_11_232
S100a9 Bptf shRNA Mammary_gland 4T1 cells 1.59107 0.67 1.625341e-01 0.610754565 DataSet_11_223
S100a9 Smarca4 shRNA Embryo ES cells 1.74717 0.805018 - - DataSet_11_224
S100a9 Smarca4 shRNA Embryo ES cells 1.74717 0.805018 - - DataSet_11_225
S100a9 Rag1 knockout Bone Mice fractured callus 0.57713 -0.793032 7.728263e-03 3.459391e-02 DataSet_11_230
S100a9 Twist1 knockout Bone_marrow stromal cells 6.87013 2.78034 - - DataSet_11_244
S100a9 Ezh2 knockout Calvaria calvaria 0.628205 -0.670692 1.211228e-01 0.49841950 DataSet_11_247
S100a9 Tet1 shRNA Muscle MLL-ENL-ERtm 0.580914 -0.783605 1.729637e-02 3.894781e-02 DataSet_11_249
S100a9 Mecp2 knockout Adipose_tissue brown adipose tissue 4.09329 2.03326 5.110643e-05 0.039072692 DataSet_11_253
S100a9 Mecp2 knockout Adipose_tissue inguinal adipose tissue 2.44477 1.2897 6.344125e-02 0.2620725 DataSet_11_254
S100a9 Eed knockout Brain Forebrain 0.396326 -1.33524 2.840968e-01 7.492072e-01 DataSet_11_258
S100a9 Eed knockout Brain hindbrain 3.12163 1.6423 9.908052e-03 3.922913e-01 DataSet_11_259
S100a9 Eed knockout Spinal_cord spinal cord 0.634279 -0.65681 5.539336e-01 9.999790e-01 DataSet_11_261
S100a9 Fubp1 shRNA Bone_marrow BM cells 4.39007 2.13424 6.348100e-01 0.950816799 DataSet_11_262
S100a9 Bcl3 knockout Bone Osteoblast 2.125 1.08746 7.254617e-01 9.038759e-01 DataSet_11_263
S100a9 Nsd2 knockout Bone_marrow Bone marrow immature B cells 1.92739 0.94665 2.062084e-03 0.05522984 DataSet_11_267
S100a9 Nr4a1 knockout Mammary_gland PyVT mouse mammary tumor cells 0.166008 -2.59068 7.709511e-02 0.7273107 DataSet_11_268
S100a9 Myc CRISPR Skeletal_muscle muscle stem cells 2.13341 1.09316 9.130048e-01 1.00000000 DataSet_11_272
S100a9 Lin28b knockout Bone_marrow Bone marrow immature B cells 0.376147 -1.41063 7.331072e-01 0.9878520 DataSet_11_274
S100a9 Pcgf6 knockout Liver Liver 1.72027 0.782636 2.762337e-01 0.9665401 DataSet_11_281
S100a9 Pcgf6 knockout Testis Testis 0.0430598 -4.53751 3.275802e-01 0.8964874 DataSet_11_282
S100a9 Dnmt1 knockout Cortex mature Pvergic cortical interneurons 8.83784 3.14369 7.955659e-02 0.6936949 DataSet_11_283
S100a9 Setd2 knockout Kidney primary renal tubular epithelial (RTE) cells 3.33333 1.73697 - - DataSet_11_285
S100a9 Pdx1 CRISPR Liver Liver 0.180451 -2.47032 3.781433e-05 0.153195007 DataSet_11_286
S100a9 Fli1 CRISPR Lymph CD8 T cells 0.0888889 -3.49185 4.537466e-01 0.9999740103 DataSet_11_288
S100a9 Med19 knockout White_adipose_tissue Gonadal white adipose tissue 2.32824 1.21924 3.972410e-04 2.625995e-02 DataSet_11_289
S100a9 Irf8 knockout Brain mice brain 7.59207 2.92449 6.850108e-03 4.172044e-01 DataSet_11_292
S100a9 Mkl1 knockout Bone_marrow Bone marrow differentiated macrophages 0.5 -1 7.377207e-01 0.8903623140 DataSet_11_294
S100a9 Tfap2a knockout Brain Brain 0.346154 -1.53051 0.1564792358 0.9599640 DataSet_11_295
S100a9 Sirt3 knockout Pancreatic_islets pancreatic beta cell 2.09184 1.06477 3.154116e-01 7.144686e-01 DataSet_11_297
S100a9 Phf8 knockout prostate Prostate 0.161885 -2.62696 0.0646208063 0.2881554 DataSet_11_298
S100a9 Arid2 knockout Muscle LSK 1.69889 0.764592 9.680633e-02 9.743848e-01 DataSet_11_301
S100a9 Dnmt1 knockout Skin Keratinocytes 2.73823 1.45324 8.570023e-03 0.1196521149 DataSet_11_303
S100a9 Suz12 knockout Lung Alveolar macrophage 3.92902 1.97417 2.595629e-01 0.6751756060 DataSet_11_311
S100a9 Suz12 knockout Lung Alveolar macrophage 2.94271 1.55715 2.503980e-03 3.494325e-02 DataSet_11_312
S100a9 Irf7 knockout Bone_marrow c-kit+ leukemic cells 0.0393831 -4.66628 - - DataSet_11_313
S100a9 Actl6a knockout Nerve sciatic nerve 2.29576 1.19897 3.553154e-02 0.261675738 DataSet_11_314
S100a9 Arid2 knockout Bone_marrow bone marrow leukemia cells 3.89147 1.96031 8.945964e-02 0.7021662 DataSet_11_318
S100a9 Kat7 knockout Thymic_lobes Thymic epithelial cells 0.477948 -1.06508 5.436715e-01 7.171618e-01 DataSet_11_320
S100a9 Prmt1 siRNA Adipose_tissue 3T3-L1 cells 4 2 1.945164e-01 0.9832045 DataSet_11_325
S100a9 Snai1 knockdown Heart Heart 2.32213 1.21545 1.327462e-03 0.02764805 DataSet_11_326
S100a9 Dnmt3l knockout Testis Spermatogonial progenitor cells 7.20241 2.84848 - - DataSet_11_328
S100a9 Dnmt1 knockout Brain Cortex 2.11632 1.08156 2.722318e-02 0.2713588565 DataSet_11_329
S100a9 Dnmt3a knockout Brain Cortex 0.343152 -1.54308 1.807149e-01 0.7922939 DataSet_11_330
S100a9 Ezh2 shRNA Brain SVZ derived neural stem cells 0.0338884 -4.88307 2.813434e-05 3.361216e-03 DataSet_11_332
S100a9 Ezh2 knockout Eye Retina 4.5287 2.1791 0.4178947949 1.0000000 DataSet_11_334
S100a9 Dnmt3b siRNA Heart embryonic cardiomyocytes 11.5 3.52356 1.826812e-03 0.13835186 DataSet_11_338
S100a9 Gtf2ird1 knockout Lip Lip 3.89894 1.96308 2.844866e-01 6.966605e-01 DataSet_11_339
S100a9 Dnmt1 siRNA Heart embryonic cardiomyocytes 0.5 -1 7.183309e-01 0.785791405 DataSet_11_340
S100a9 Ezh2 knockout Small_intestinal_crypts small intestinal crypts 0.125 -3 0.2261908536 0.3018736 DataSet_11_341
Regulation Region

Expression Atlas of S100a9